Serving size:
Proximates | Amount in |
---|
Water | 67.93 g |
Energy | 154 kcal |
Energy | 644 kJ |
Protein | 30.39 g |
Total lipid (fat) | 2.68 g |
Ash | 0.89 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.67 g |
15:0 | 0.003 g |
16:0 | 0.408 g |
17:0 | 0.004 g |
18:0 | 0.238 g |
20:0 | 0.005 g |
22:0 | 0.007 g |
Fatty acids, total monounsaturated | 0.528 g |
16:1 undifferentiated | 0.074 g |
18:1 undifferentiated | 0.443 g |
20:1 | 0.011 g |
Fatty acids, total polyunsaturated | 0.353 g |
18:2 undifferentiated | 0.223 g |
18:3 undifferentiated | 0.007 g |
18:3 n-3 c,c,c (ALA) | 0.004 g |
18:3 n-6 c,c,c | 0.003 g |
20:2 n-6 c,c | 0.019 g |
20:3 undifferentiated | 0.003 g |
20:4 undifferentiated | 0.104 g |
Fatty acids, total trans | 0.13 g |
Cholesterol | 370 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 17 mg |
Iron, Fe | 3.19 mg |
Magnesium, Mg | 3 mg |
Phosphorus, P | 189 mg |
Potassium, K | 179 mg |
Sodium, Na | 56 mg |
Zinc, Zn | 4.42 mg |
Copper, Cu | 0.161 mg |
Manganese, Mn | 0.074 mg |
Vitamins | Amount in |
---|
Selenium, Se | 41.1 µg |
Thiamin | 0.026 mg |
Riboflavin | 0.21 mg |
Niacin | 3.12 mg |
Pantothenic acid | 0.468 mg |
Vitamin B-6 | 0.071 mg |
Folate, total | 5 µg |
Folate, food | 5 µg |
Folate, DFE | 5 µg |
Choline, total | 104.4 mg |
Betaine | 2.2 mg |
Vitamin B-12 | 1.04 µg |
Vitamin E (alpha-tocopherol) | 0.2 mg |
Tocopherol, gamma | 0.12 mg |
Tocotrienol, alpha | 0.02 mg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- CHICKEN
- GIZZARD
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION