Serving size:
| Proximates | Amount in |
|---|
| Water | 75.84 g |
| Energy | 116 kcal |
| Energy | 485 kJ |
| Protein | 20.04 g |
| Total lipid (fat) | 3.33 g |
| Ash | 0.9 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.85 g |
| 12:0 | 0.01 g |
| 14:0 | 0.02 g |
| 16:0 | 0.59 g |
| 18:0 | 0.23 g |
| Fatty acids, total monounsaturated | 1.07 g |
| 16:1 undifferentiated | 0.18 g |
| 18:1 undifferentiated | 0.87 g |
| 20:1 | 0.01 g |
| Fatty acids, total polyunsaturated | 0.81 g |
| 18:2 undifferentiated | 0.6 g |
| 18:3 undifferentiated | 0.02 g |
| 20:4 undifferentiated | 0.15 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.02 g |
| Cholesterol | 91 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 12 mg |
| Iron, Fe | 0.74 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 160 mg |
| Potassium, K | 269 mg |
| Sodium, Na | 68 mg |
| Zinc, Zn | 1.31 mg |
| Copper, Cu | 0.053 mg |
| Manganese, Mn | 0.017 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.234 g |
| Threonine | 0.846 g |
| Isoleucine | 1.058 g |
| Leucine | 1.504 g |
| Lysine | 1.702 g |
| Methionine | 0.555 g |
| Cystine | 0.256 g |
| Phenylalanine | 0.795 g |
| Tyrosine | 0.676 g |
| Valine | 0.994 g |
| Arginine | 1.209 g |
| Histidine | 0.622 g |
| Alanine | 1.093 g |
| Aspartic acid | 1.786 g |
| Glutamic acid | 3.001 g |
| Glycine | 0.984 g |
| Proline | 0.824 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 15.8 µg |
| Vitamin C, total ascorbic acid | 0.6 mg |
| Thiamin | 0.092 mg |
| Riboflavin | 0.216 mg |
| Niacin | 6.744 mg |
| Pantothenic acid | 0.636 mg |
| Vitamin B-6 | 0.385 mg |
| Folate, total | 3 µg |
| Folate, food | 3 µg |
| Folate, DFE | 3 µg |
| Vitamin B-12 | 0.4 µg |
| Vitamin A, RAE | 22 µg |
| Retinol | 22 µg |
| Vitamin A, IU | 75 IU |
| Vitamin E (alpha-tocopherol) | 0.21 mg |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- HEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN