Serving size:
| Proximates | Amount in |
|---|
| Water | 71.9 g |
| Energy | 134 kcal |
| Energy | 561 kJ |
| Protein | 23.3 g |
| Total lipid (fat) | 3.87 g |
| Ash | 1.04 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 0.99 g |
| 12:0 | 0.01 g |
| 14:0 | 0.03 g |
| 16:0 | 0.69 g |
| 18:0 | 0.26 g |
| Fatty acids, total monounsaturated | 1.24 g |
| 16:1 undifferentiated | 0.21 g |
| 18:1 undifferentiated | 1.01 g |
| 20:1 | 0.01 g |
| Fatty acids, total polyunsaturated | 0.94 g |
| 18:2 undifferentiated | 0.69 g |
| 18:3 undifferentiated | 0.03 g |
| 20:4 undifferentiated | 0.17 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.02 g |
| Cholesterol | 106 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 13 mg |
| Iron, Fe | 0.77 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 149 mg |
| Potassium, K | 250 mg |
| Sodium, Na | 63 mg |
| Zinc, Zn | 1.53 mg |
| Copper, Cu | 0.059 mg |
| Manganese, Mn | 0.015 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.272 g |
| Threonine | 0.984 g |
| Isoleucine | 1.23 g |
| Leucine | 1.748 g |
| Lysine | 1.98 g |
| Methionine | 0.645 g |
| Cystine | 0.298 g |
| Phenylalanine | 0.925 g |
| Tyrosine | 0.787 g |
| Valine | 1.156 g |
| Arginine | 1.405 g |
| Histidine | 0.723 g |
| Alanine | 1.271 g |
| Aspartic acid | 2.076 g |
| Glutamic acid | 3.489 g |
| Glycine | 1.144 g |
| Proline | 0.958 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 20.8 µg |
| Vitamin C, total ascorbic acid | 0.6 mg |
| Thiamin | 0.075 mg |
| Riboflavin | 0.227 mg |
| Niacin | 6.273 mg |
| Pantothenic acid | 0.555 mg |
| Vitamin B-6 | 0.358 mg |
| Folate, total | 2 µg |
| Folate, food | 2 µg |
| Folate, DFE | 2 µg |
| Choline, total | 66.3 mg |
| Betaine | 4.8 mg |
| Vitamin B-12 | 0.3 µg |
| Vitamin A, RAE | 20 µg |
| Retinol | 20 µg |
| Vitamin A, IU | 65 IU |
| Vitamin E (alpha-tocopherol) | 0.24 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 5 IU |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- HEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, MIXTURE