Serving size:
| Proximates | Amount in |
|---|
| Water | 68.18 g |
| Energy | 200 kcal |
| Energy | 837 kJ |
| Protein | 17.15 g |
| Total lipid (fat) | 14.02 g |
| Ash | 0.8 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.89 g |
| 12:0 | 0.03 g |
| 14:0 | 0.12 g |
| 16:0 | 2.97 g |
| 18:0 | 0.78 g |
| Fatty acids, total monounsaturated | 6.16 g |
| 16:1 undifferentiated | 0.96 g |
| 18:1 undifferentiated | 5.11 g |
| 20:1 | 0.05 g |
| Fatty acids, total polyunsaturated | 2.77 g |
| 18:2 undifferentiated | 2.46 g |
| 18:3 undifferentiated | 0.12 g |
| 20:4 undifferentiated | 0.15 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.01 g |
| Cholesterol | 101 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 0.78 mg |
| Magnesium, Mg | 18 mg |
| Phosphorus, P | 140 mg |
| Potassium, K | 236 mg |
| Sodium, Na | 61 mg |
| Zinc, Zn | 1.15 mg |
| Copper, Cu | 0.049 mg |
| Manganese, Mn | 0.016 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.19 g |
| Threonine | 0.705 g |
| Isoleucine | 0.847 g |
| Leucine | 1.24 g |
| Lysine | 1.385 g |
| Methionine | 0.453 g |
| Cystine | 0.23 g |
| Phenylalanine | 0.663 g |
| Tyrosine | 0.548 g |
| Valine | 0.828 g |
| Arginine | 1.078 g |
| Histidine | 0.499 g |
| Alanine | 1.006 g |
| Aspartic acid | 1.526 g |
| Glutamic acid | 2.493 g |
| Glycine | 1.141 g |
| Proline | 0.846 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 11.8 µg |
| Vitamin C, total ascorbic acid | 0.5 mg |
| Thiamin | 0.073 mg |
| Riboflavin | 0.17 mg |
| Niacin | 5.675 mg |
| Pantothenic acid | 0.609 mg |
| Vitamin B-6 | 0.295 mg |
| Folate, total | 3 µg |
| Folate, food | 3 µg |
| Folate, DFE | 3 µg |
| Vitamin B-12 | 0.33 µg |
| Vitamin A, RAE | 32 µg |
| Retinol | 32 µg |
| Vitamin A, IU | 108 IU |
| Vitamin E (alpha-tocopherol) | 0.28 mg |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- HEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, MIXTURE