Serving size:
| Proximates | Amount in |
|---|
| Water | 63.24 g |
| Energy | 234 kcal |
| Energy | 979 kJ |
| Protein | 18.77 g |
| Total lipid (fat) | 17.07 g |
| Ash | 0.96 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.95 g |
| 12:0 | 0.02 g |
| 14:0 | 0.14 g |
| 16:0 | 3.62 g |
| 18:0 | 0.98 g |
| Fatty acids, total monounsaturated | 7.31 g |
| 16:1 undifferentiated | 0.97 g |
| 18:1 undifferentiated | 6.07 g |
| 20:1 | 0.18 g |
| Fatty acids, total polyunsaturated | 3.62 g |
| 18:2 undifferentiated | 3.3 g |
| 18:3 undifferentiated | 0.16 g |
| 20:4 undifferentiated | 0.06 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.02 g |
| Cholesterol | 75 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 1.09 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 183 mg |
| Potassium, K | 217 mg |
| Sodium, Na | 45 mg |
| Zinc, Zn | 1.17 mg |
| Copper, Cu | 0.05 mg |
| Manganese, Mn | 0.02 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.213 g |
| Threonine | 0.786 g |
| Isoleucine | 0.954 g |
| Leucine | 1.386 g |
| Lysine | 1.553 g |
| Methionine | 0.507 g |
| Cystine | 0.251 g |
| Phenylalanine | 0.739 g |
| Tyrosine | 0.615 g |
| Valine | 0.923 g |
| Arginine | 1.181 g |
| Histidine | 0.562 g |
| Alanine | 1.094 g |
| Aspartic acid | 1.69 g |
| Glutamic acid | 2.781 g |
| Glycine | 1.181 g |
| Proline | 0.897 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 14.6 µg |
| Vitamin C, total ascorbic acid | 1.7 mg |
| Thiamin | 0.064 mg |
| Riboflavin | 0.127 mg |
| Niacin | 7.273 mg |
| Pantothenic acid | 0.965 mg |
| Vitamin B-6 | 0.36 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Folate, DFE | 6 µg |
| Vitamin B-12 | 0.34 µg |
| Vitamin A, RAE | 37 µg |
| Retinol | 37 µg |
| Vitamin A, IU | 129 IU |
| Vitamin E (alpha-tocopherol) | 0.32 mg |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- CAPON
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN