Serving size:
Proximates | Amount in |
---|
Water | 58.7 g |
Energy | 229 kcal |
Energy | 958 kJ |
Protein | 28.96 g |
Total lipid (fat) | 11.65 g |
Ash | 1.04 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.26 g |
12:0 | 0.01 g |
14:0 | 0.09 g |
16:0 | 2.42 g |
18:0 | 0.64 g |
Fatty acids, total monounsaturated | 4.75 g |
16:1 undifferentiated | 0.66 g |
18:1 undifferentiated | 3.91 g |
20:1 | 0.13 g |
Fatty acids, total polyunsaturated | 2.52 g |
18:2 undifferentiated | 2.22 g |
18:3 undifferentiated | 0.1 g |
20:4 undifferentiated | 0.08 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.01 g |
22:6 n-3 (DHA) | 0.03 g |
Cholesterol | 86 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 14 mg |
Iron, Fe | 1.49 mg |
Magnesium, Mg | 24 mg |
Phosphorus, P | 246 mg |
Potassium, K | 255 mg |
Sodium, Na | 49 mg |
Zinc, Zn | 1.74 mg |
Copper, Cu | 0.069 mg |
Manganese, Mn | 0.021 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.325 g |
Threonine | 1.2 g |
Isoleucine | 1.455 g |
Leucine | 2.115 g |
Lysine | 2.37 g |
Methionine | 0.774 g |
Cystine | 0.384 g |
Phenylalanine | 1.128 g |
Tyrosine | 0.938 g |
Valine | 1.409 g |
Arginine | 1.806 g |
Histidine | 0.857 g |
Alanine | 1.674 g |
Aspartic acid | 2.582 g |
Glutamic acid | 4.246 g |
Glycine | 1.815 g |
Proline | 1.376 g |
Vitamins | Amount in |
---|
Selenium, Se | 21.6 µg |
Fluoride, F | 14.7 µg |
Thiamin | 0.07 mg |
Riboflavin | 0.17 mg |
Niacin | 8.947 mg |
Pantothenic acid | 1.104 mg |
Vitamin B-6 | 0.43 mg |
Folate, total | 6 µg |
Folate, food | 6 µg |
Folate, DFE | 6 µg |
Vitamin B-12 | 0.33 µg |
Vitamin A, IU | 68 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- CAPON
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN