Serving size:
| Proximates | Amount in |
|---|
| Water | 63.66 g |
| Energy | 232 kcal |
| Energy | 971 kJ |
| Protein | 18.51 g |
| Total lipid (fat) | 16.9 g |
| Ash | 0.94 g |
| Carbohydrate, by difference | 0.08 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.89 g |
| 12:0 | 0.02 g |
| 14:0 | 0.14 g |
| 16:0 | 3.57 g |
| 18:0 | 0.98 g |
| Fatty acids, total monounsaturated | 7.16 g |
| 16:1 undifferentiated | 0.95 g |
| 18:1 undifferentiated | 5.93 g |
| 20:1 | 0.18 g |
| Fatty acids, total polyunsaturated | 3.6 g |
| 18:2 undifferentiated | 3.25 g |
| 18:3 undifferentiated | 0.16 g |
| 20:4 undifferentiated | 0.07 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.02 g |
| Cholesterol | 87 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 1.41 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 181 mg |
| Potassium, K | 213 mg |
| Sodium, Na | 47 mg |
| Zinc, Zn | 1.32 mg |
| Copper, Cu | 0.063 mg |
| Manganese, Mn | 0.028 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.209 g |
| Threonine | 0.776 g |
| Isoleucine | 0.934 g |
| Leucine | 1.369 g |
| Lysine | 1.514 g |
| Methionine | 0.495 g |
| Cystine | 0.248 g |
| Phenylalanine | 0.733 g |
| Tyrosine | 0.603 g |
| Valine | 0.913 g |
| Arginine | 1.172 g |
| Histidine | 0.545 g |
| Alanine | 1.079 g |
| Aspartic acid | 1.67 g |
| Glutamic acid | 2.733 g |
| Glycine | 1.189 g |
| Proline | 0.902 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 12.2 µg |
| Vitamin C, total ascorbic acid | 2.6 mg |
| Thiamin | 0.065 mg |
| Riboflavin | 0.183 mg |
| Niacin | 7.074 mg |
| Pantothenic acid | 1.101 mg |
| Vitamin B-6 | 0.36 mg |
| Folate, total | 27 µg |
| Folate, food | 27 µg |
| Folate, DFE | 27 µg |
| Vitamin B-12 | 1.01 µg |
| Vitamin A, RAE | 272 µg |
| Retinol | 272 µg |
| Vitamin A, IU | 905 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- CAPON
- WHOLE ANIMAL, WITH SKIN, FEATHERS OR SCALES, EVISCERATED
- SOLID
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION