Serving size:
| Proximates | Amount in |
|---|
| Water | 59.25 g |
| Energy | 226 kcal |
| Energy | 946 kJ |
| Protein | 28.35 g |
| Total lipid (fat) | 11.67 g |
| Ash | 1.01 g |
| Carbohydrate, by difference | 0.04 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.28 g |
| 12:0 | 0.01 g |
| 14:0 | 0.09 g |
| 16:0 | 2.42 g |
| 18:0 | 0.65 g |
| Fatty acids, total monounsaturated | 4.71 g |
| 16:1 undifferentiated | 0.65 g |
| 18:1 undifferentiated | 3.88 g |
| 20:1 | 0.12 g |
| Fatty acids, total polyunsaturated | 2.52 g |
| 18:2 undifferentiated | 2.22 g |
| 18:3 undifferentiated | 0.1 g |
| 20:4 undifferentiated | 0.09 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.03 g |
| Cholesterol | 103 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 15 mg |
| Iron, Fe | 1.79 mg |
| Magnesium, Mg | 23 mg |
| Phosphorus, P | 239 mg |
| Potassium, K | 243 mg |
| Sodium, Na | 50 mg |
| Zinc, Zn | 1.94 mg |
| Copper, Cu | 0.081 mg |
| Manganese, Mn | 0.031 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.318 g |
| Threonine | 1.178 g |
| Isoleucine | 1.419 g |
| Leucine | 2.077 g |
| Lysine | 2.302 g |
| Methionine | 0.753 g |
| Cystine | 0.377 g |
| Phenylalanine | 1.112 g |
| Tyrosine | 0.916 g |
| Valine | 1.386 g |
| Arginine | 1.777 g |
| Histidine | 0.828 g |
| Alanine | 1.637 g |
| Aspartic acid | 2.534 g |
| Glutamic acid | 4.151 g |
| Glycine | 1.799 g |
| Proline | 1.366 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 19.3 µg |
| Vitamin C, total ascorbic acid | 0.4 mg |
| Thiamin | 0.07 mg |
| Riboflavin | 0.219 mg |
| Niacin | 8.415 mg |
| Pantothenic acid | 1.184 mg |
| Vitamin B-6 | 0.41 mg |
| Folate, total | 26 µg |
| Folate, food | 26 µg |
| Folate, DFE | 26 µg |
| Vitamin B-12 | 0.36 µg |
| Vitamin A, RAE | 220 µg |
| Retinol | 220 µg |
| Vitamin A, IU | 734 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- CAPON
- WHOLE ANIMAL, WITH SKIN, FEATHERS OR SCALES, EVISCERATED
- SOLID
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN