Serving size:
| Proximates | Amount in |
|---|
| Water | 66.54 g |
| Energy | 164 kcal |
| Energy | 686 kJ |
| Protein | 26.39 g |
| Total lipid (fat) | 5.4 g |
| Ash | 0.91 g |
| Carbohydrate, by difference | 0.76 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 1.77 g |
| 14:0 | 0.02 g |
| 16:0 | 0.98 g |
| 18:0 | 0.69 g |
| Fatty acids, total monounsaturated | 1.37 g |
| 16:1 undifferentiated | 0.18 g |
| 18:1 undifferentiated | 1.18 g |
| 20:1 | 0.01 g |
| Fatty acids, total polyunsaturated | 1.13 g |
| 18:2 undifferentiated | 0.75 g |
| 18:3 undifferentiated | 0.02 g |
| 20:4 undifferentiated | 0.25 g |
| 20:5 n-3 (EPA) | 0.02 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.05 g |
| Cholesterol | 434 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 13 mg |
| Iron, Fe | 6.8 mg |
| Magnesium, Mg | 20 mg |
| Phosphorus, P | 235 mg |
| Potassium, K | 153 mg |
| Sodium, Na | 55 mg |
| Zinc, Zn | 4.67 mg |
| Copper, Cu | 0.294 mg |
| Manganese, Mn | 0.192 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.313 g |
| Threonine | 1.193 g |
| Isoleucine | 1.339 g |
| Leucine | 2.158 g |
| Lysine | 1.942 g |
| Methionine | 0.654 g |
| Cystine | 0.352 g |
| Phenylalanine | 1.215 g |
| Tyrosine | 0.878 g |
| Valine | 1.453 g |
| Arginine | 1.738 g |
| Histidine | 0.631 g |
| Alanine | 1.339 g |
| Aspartic acid | 2.48 g |
| Glutamic acid | 3.907 g |
| Glycine | 1.467 g |
| Proline | 1.338 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 95 µg |
| Vitamin C, total ascorbic acid | 9 mg |
| Thiamin | 0.095 mg |
| Riboflavin | 1.061 mg |
| Niacin | 4.12 mg |
| Pantothenic acid | 3.296 mg |
| Vitamin B-6 | 0.38 mg |
| Folate, total | 414 µg |
| Folate, food | 414 µg |
| Folate, DFE | 414 µg |
| Vitamin B-12 | 1.14 µg |
| Vitamin A, RAE | 3984 µg |
| Retinol | 3984 µg |
| Vitamin A, IU | 13266 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- CAPON
- ORGAN MEAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION