Serving size:
Proximates | Amount in |
---|
Water | 68.65 g |
Energy | 165 kcal |
Energy | 690 kJ |
Protein | 21.77 g |
Total lipid (fat) | 7.95 g |
Ash | 1.81 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.2 g |
12:0 | 0.01 g |
14:0 | 0.06 g |
16:0 | 1.62 g |
18:0 | 0.44 g |
Fatty acids, total monounsaturated | 3.15 g |
16:1 undifferentiated | 0.44 g |
18:1 undifferentiated | 2.59 g |
20:1 | 0.08 g |
Fatty acids, total polyunsaturated | 1.75 g |
18:2 undifferentiated | 1.51 g |
18:3 undifferentiated | 0.07 g |
20:4 undifferentiated | 0.07 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.01 g |
22:6 n-3 (DHA) | 0.02 g |
Cholesterol | 62 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 14 mg |
Iron, Fe | 1.58 mg |
Magnesium, Mg | 12 mg |
Phosphorus, P | 111 mg |
Potassium, K | 138 mg |
Sodium, Na | 503 mg |
Zinc, Zn | 1.41 mg |
Copper, Cu | 0.046 mg |
Manganese, Mn | 0.015 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.243 g |
Threonine | 0.895 g |
Isoleucine | 1.085 g |
Leucine | 1.578 g |
Lysine | 1.764 g |
Methionine | 0.574 g |
Cystine | 0.297 g |
Phenylalanine | 0.842 g |
Tyrosine | 0.699 g |
Valine | 1.052 g |
Arginine | 1.355 g |
Histidine | 0.636 g |
Alanine | 1.258 g |
Aspartic acid | 1.926 g |
Glutamic acid | 3.173 g |
Glycine | 1.389 g |
Proline | 1.04 g |
Vitamins | Amount in |
---|
Selenium, Se | 15.8 µg |
Vitamin C, total ascorbic acid | 2 mg |
Thiamin | 0.015 mg |
Riboflavin | 0.129 mg |
Niacin | 6.329 mg |
Pantothenic acid | 0.85 mg |
Vitamin B-6 | 0.35 mg |
Folate, total | 4 µg |
Folate, food | 4 µg |
Folate, DFE | 4 µg |
Choline, total | 64 mg |
Betaine | 4.7 mg |
Vitamin B-12 | 0.29 µg |
Vitamin A, RAE | 34 µg |
Retinol | 34 µg |
Vitamin A, IU | 117 IU |
Vitamin E (alpha-tocopherol) | 0.26 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
Vitamin K (phylloquinone) | 1.8 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- FLAVORING, SPICE OR HERB ADDED
- STERILIZED BY HEAT
- PACKED IN BROTH
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN