Serving size:
Proximates | Amount in |
---|
Water | 67.01 g |
Energy | 181 kcal |
Energy | 757 kJ |
Protein | 27.18 g |
Total lipid (fat) | 7.18 g |
Ash | 0.73 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2 g |
12:0 | 0.01 g |
14:0 | 0.06 g |
16:0 | 1.35 g |
18:0 | 0.52 g |
Fatty acids, total monounsaturated | 2.31 g |
16:1 undifferentiated | 0.27 g |
18:1 undifferentiated | 1.95 g |
20:1 | 0.04 g |
Fatty acids, total polyunsaturated | 1.57 g |
18:2 undifferentiated | 1.14 g |
18:3 undifferentiated | 0.05 g |
20:4 undifferentiated | 0.15 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.04 g |
22:6 n-3 (DHA) | 0.06 g |
Cholesterol | 74 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 13 mg |
Iron, Fe | 1.12 mg |
Magnesium, Mg | 18 mg |
Phosphorus, P | 134 mg |
Potassium, K | 153 mg |
Sodium, Na | 73 mg |
Zinc, Zn | 2.02 mg |
Copper, Cu | 0.047 mg |
Manganese, Mn | 0.017 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.317 g |
Threonine | 1.148 g |
Isoleucine | 1.435 g |
Leucine | 2.039 g |
Lysine | 2.309 g |
Methionine | 0.752 g |
Cystine | 0.348 g |
Phenylalanine | 1.078 g |
Tyrosine | 0.917 g |
Valine | 1.348 g |
Arginine | 1.639 g |
Histidine | 0.844 g |
Alanine | 1.483 g |
Aspartic acid | 2.422 g |
Glutamic acid | 4.07 g |
Glycine | 1.335 g |
Proline | 1.117 g |
Vitamins | Amount in |
---|
Selenium, Se | 21.7 µg |
Thiamin | 0.044 mg |
Riboflavin | 0.11 mg |
Niacin | 5.2 mg |
Pantothenic acid | 0.571 mg |
Vitamin B-6 | 0.32 mg |
Folate, total | 3 µg |
Folate, food | 3 µg |
Folate, DFE | 3 µg |
Choline, total | 70.6 mg |
Betaine | 5.1 mg |
Vitamin B-12 | 0.22 µg |
Vitamin A, RAE | 16 µg |
Retinol | 16 µg |
Vitamin A, IU | 54 IU |
Vitamin E (alpha-tocopherol) | 0.27 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
Vitamin K (phylloquinone) | 0.2 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT
- WING (POULTRY MEAT CUT)