Serving size:
| Proximates | Amount in |
|---|
| Water | 62.78 g |
| Energy | 203 kcal |
| Energy | 849 kJ |
| Protein | 30.46 g |
| Total lipid (fat) | 8.13 g |
| Ash | 0.89 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 2.26 g |
| 12:0 | 0.01 g |
| 14:0 | 0.07 g |
| 16:0 | 1.53 g |
| 18:0 | 0.59 g |
| Fatty acids, total monounsaturated | 2.61 g |
| 16:1 undifferentiated | 0.3 g |
| 18:1 undifferentiated | 2.21 g |
| 20:1 | 0.05 g |
| Fatty acids, total polyunsaturated | 1.78 g |
| 18:2 undifferentiated | 1.29 g |
| 18:3 undifferentiated | 0.06 g |
| 20:4 undifferentiated | 0.17 g |
| 20:5 n-3 (EPA) | 0.02 g |
| 22:5 n-3 (DPA) | 0.04 g |
| 22:6 n-3 (DHA) | 0.07 g |
| Cholesterol | 85 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 16 mg |
| Iron, Fe | 1.16 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 166 mg |
| Potassium, K | 210 mg |
| Sodium, Na | 92 mg |
| Zinc, Zn | 2.14 mg |
| Copper, Cu | 0.054 mg |
| Manganese, Mn | 0.016 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.356 g |
| Threonine | 1.286 g |
| Isoleucine | 1.608 g |
| Leucine | 2.285 g |
| Lysine | 2.588 g |
| Methionine | 0.843 g |
| Cystine | 0.39 g |
| Phenylalanine | 1.209 g |
| Tyrosine | 1.028 g |
| Valine | 1.511 g |
| Arginine | 1.837 g |
| Histidine | 0.945 g |
| Alanine | 1.662 g |
| Aspartic acid | 2.714 g |
| Glutamic acid | 4.561 g |
| Glycine | 1.496 g |
| Proline | 1.252 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 24.7 µg |
| Thiamin | 0.047 mg |
| Riboflavin | 0.129 mg |
| Niacin | 7.312 mg |
| Pantothenic acid | 0.999 mg |
| Vitamin B-6 | 0.59 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Folate, DFE | 4 µg |
| Choline, total | 79.6 mg |
| Betaine | 5.8 mg |
| Vitamin B-12 | 0.34 µg |
| Vitamin A, RAE | 18 µg |
| Retinol | 18 µg |
| Vitamin A, IU | 61 IU |
| Vitamin E (alpha-tocopherol) | 0.27 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 5 IU |
| Vitamin K (phylloquinone) | 0.3 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT
- WING (POULTRY MEAT CUT)