Serving size:
Proximates | Amount in |
---|
Water | 62.18 g |
Energy | 249 kcal |
Energy | 1042 kJ |
Protein | 22.78 g |
Total lipid (fat) | 16.82 g |
Ash | 0.62 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 4.71 g |
12:0 | 0.02 g |
14:0 | 0.14 g |
16:0 | 3.5 g |
18:0 | 0.94 g |
Fatty acids, total monounsaturated | 6.6 g |
16:1 undifferentiated | 0.89 g |
18:1 undifferentiated | 5.44 g |
20:1 | 0.19 g |
Fatty acids, total polyunsaturated | 3.58 g |
18:2 undifferentiated | 3.08 g |
18:3 undifferentiated | 0.13 g |
20:4 undifferentiated | 0.13 g |
20:5 n-3 (EPA) | 0.02 g |
22:5 n-3 (DPA) | 0.03 g |
22:6 n-3 (DHA) | 0.05 g |
Cholesterol | 70 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 12 mg |
Iron, Fe | 1.13 mg |
Magnesium, Mg | 16 mg |
Phosphorus, P | 121 mg |
Potassium, K | 139 mg |
Sodium, Na | 67 mg |
Zinc, Zn | 1.63 mg |
Copper, Cu | 0.046 mg |
Manganese, Mn | 0.018 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.245 g |
Threonine | 0.925 g |
Isoleucine | 1.085 g |
Leucine | 1.616 g |
Lysine | 1.791 g |
Methionine | 0.587 g |
Cystine | 0.313 g |
Phenylalanine | 0.87 g |
Tyrosine | 0.706 g |
Valine | 1.087 g |
Arginine | 1.469 g |
Histidine | 0.64 g |
Alanine | 1.394 g |
Aspartic acid | 2.032 g |
Glutamic acid | 3.266 g |
Glycine | 1.746 g |
Proline | 1.233 g |
Vitamins | Amount in |
---|
Selenium, Se | 18.5 µg |
Thiamin | 0.04 mg |
Riboflavin | 0.103 mg |
Niacin | 4.621 mg |
Pantothenic acid | 0.504 mg |
Vitamin B-6 | 0.22 mg |
Folate, total | 3 µg |
Folate, food | 3 µg |
Folate, DFE | 3 µg |
Choline, total | 51.3 mg |
Betaine | 4.3 mg |
Vitamin B-12 | 0.18 µg |
Vitamin A, RAE | 40 µg |
Retinol | 40 µg |
Vitamin A, IU | 133 IU |
Vitamin E (alpha-tocopherol) | 0.27 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
Vitamin K (phylloquinone) | 0.2 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT
- WING (POULTRY MEAT CUT)