Serving size:
| Proximates | Amount in |
|---|
| Water | 48.62 g |
| Energy | 321 kcal |
| Energy | 1343 kJ |
| Protein | 26.11 g |
| Total lipid (fat) | 22.16 g |
| Ash | 0.72 g |
| Carbohydrate, by difference | 2.39 g |
| Fiber, total dietary | 0.1 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 6.06 g |
| 12:0 | 0.02 g |
| 14:0 | 0.16 g |
| 16:0 | 4.28 g |
| 18:0 | 1.48 g |
| Fatty acids, total monounsaturated | 8.89 g |
| 16:1 undifferentiated | 0.92 g |
| 18:1 undifferentiated | 7.69 g |
| 20:1 | 0.19 g |
| Fatty acids, total polyunsaturated | 4.95 g |
| 18:2 undifferentiated | 4.34 g |
| 18:3 undifferentiated | 0.21 g |
| 20:4 undifferentiated | 0.14 g |
| 20:5 n-3 (EPA) | 0.02 g |
| 22:5 n-3 (DPA) | 0.03 g |
| 22:6 n-3 (DHA) | 0.05 g |
| Cholesterol | 81 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 15 mg |
| Iron, Fe | 1.25 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 150 mg |
| Potassium, K | 177 mg |
| Sodium, Na | 77 mg |
| Zinc, Zn | 1.76 mg |
| Copper, Cu | 0.061 mg |
| Manganese, Mn | 0.028 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.281 g |
| Threonine | 1.056 g |
| Isoleucine | 1.239 g |
| Leucine | 1.851 g |
| Lysine | 2.03 g |
| Methionine | 0.669 g |
| Cystine | 0.363 g |
| Phenylalanine | 1.002 g |
| Tyrosine | 0.807 g |
| Valine | 1.245 g |
| Arginine | 1.68 g |
| Histidine | 0.729 g |
| Alanine | 1.595 g |
| Aspartic acid | 2.315 g |
| Glutamic acid | 3.818 g |
| Glycine | 2.013 g |
| Proline | 1.448 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 21.3 µg |
| Thiamin | 0.058 mg |
| Riboflavin | 0.137 mg |
| Niacin | 6.697 mg |
| Pantothenic acid | 0.874 mg |
| Vitamin B-6 | 0.41 mg |
| Folate, total | 6 µg |
| Folic acid | 3 µg |
| Folate, food | 3 µg |
| Folate, DFE | 8 µg |
| Vitamin B-12 | 0.28 µg |
| Vitamin A, RAE | 38 µg |
| Retinol | 38 µg |
| Vitamin A, IU | 125 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT
- WING (POULTRY MEAT CUT)