Serving size:
Proximates | Amount in |
---|
Water | 46.21 g |
Energy | 324 kcal |
Energy | 1356 kJ |
Protein | 19.87 g |
Total lipid (fat) | 21.81 g |
Ash | 1.17 g |
Carbohydrate, by difference | 10.94 g |
Fiber, total dietary | 0.3 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 5.83 g |
12:0 | 0.01 g |
14:0 | 0.13 g |
16:0 | 3.92 g |
18:0 | 1.67 g |
Fatty acids, total monounsaturated | 8.96 g |
16:1 undifferentiated | 0.66 g |
18:1 undifferentiated | 8.1 g |
20:1 | 0.13 g |
Fatty acids, total polyunsaturated | 5.07 g |
18:2 undifferentiated | 4.54 g |
18:3 undifferentiated | 0.24 g |
20:4 undifferentiated | 0.1 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.02 g |
22:6 n-3 (DHA) | 0.04 g |
Cholesterol | 79 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 20 mg |
Iron, Fe | 1.29 mg |
Magnesium, Mg | 16 mg |
Phosphorus, P | 121 mg |
Potassium, K | 138 mg |
Sodium, Na | 320 mg |
Zinc, Zn | 1.38 mg |
Copper, Cu | 0.063 mg |
Manganese, Mn | 0.06 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.219 g |
Threonine | 0.795 g |
Isoleucine | 0.941 g |
Leucine | 1.421 g |
Lysine | 1.474 g |
Methionine | 0.499 g |
Cystine | 0.287 g |
Phenylalanine | 0.785 g |
Tyrosine | 0.62 g |
Valine | 0.953 g |
Arginine | 1.247 g |
Histidine | 0.547 g |
Alanine | 1.173 g |
Aspartic acid | 1.703 g |
Glutamic acid | 3.202 g |
Glycine | 1.465 g |
Proline | 1.19 g |
Vitamins | Amount in |
---|
Selenium, Se | 25.7 µg |
Thiamin | 0.106 mg |
Riboflavin | 0.152 mg |
Niacin | 5.265 mg |
Pantothenic acid | 0.71 mg |
Vitamin B-6 | 0.3 mg |
Folate, total | 18 µg |
Folic acid | 12 µg |
Folate, food | 6 µg |
Folate, DFE | 26 µg |
Vitamin B-12 | 0.25 µg |
Vitamin A, RAE | 34 µg |
Retinol | 34 µg |
Vitamin A, IU | 113 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- IRON ADDED
- MILK ADDED
- EGG YOLK ADDED
- BREADED OR BATTER-COATED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- FAT FULLY REMOVED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT
- WING (POULTRY MEAT CUT)