Serving size:
| Proximates | Amount in |
|---|
| Water | 65.59 g |
| Energy | 195 kcal |
| Energy | 816 kJ |
| Protein | 25 g |
| Total lipid (fat) | 9.79 g |
| Ash | 0.86 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 2.71 g |
| 12:0 | 0.03 g |
| 14:0 | 0.07 g |
| 16:0 | 1.89 g |
| 18:0 | 0.62 g |
| Fatty acids, total monounsaturated | 3.7 g |
| 16:1 undifferentiated | 0.5 g |
| 18:1 undifferentiated | 3.08 g |
| 20:1 | 0.06 g |
| Fatty acids, total polyunsaturated | 2.24 g |
| 18:2 undifferentiated | 1.89 g |
| 18:3 undifferentiated | 0.09 g |
| 20:4 undifferentiated | 0.12 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.03 g |
| 22:6 n-3 (DHA) | 0.05 g |
| Cholesterol | 90 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 1.42 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 149 mg |
| Potassium, K | 183 mg |
| Sodium, Na | 75 mg |
| Zinc, Zn | 2.58 mg |
| Copper, Cu | 0.077 mg |
| Manganese, Mn | 0.02 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.292 g |
| Threonine | 1.056 g |
| Isoleucine | 1.32 g |
| Leucine | 1.876 g |
| Lysine | 2.123 g |
| Methionine | 0.692 g |
| Cystine | 0.32 g |
| Phenylalanine | 0.992 g |
| Tyrosine | 0.844 g |
| Valine | 1.24 g |
| Arginine | 1.508 g |
| Histidine | 0.776 g |
| Alanine | 1.364 g |
| Aspartic acid | 2.227 g |
| Glutamic acid | 3.743 g |
| Glycine | 1.228 g |
| Proline | 1.028 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 17.1 µg |
| Thiamin | 0.063 mg |
| Riboflavin | 0.218 mg |
| Niacin | 5.2 mg |
| Pantothenic acid | 0.874 mg |
| Vitamin B-6 | 0.21 mg |
| Folate, total | 7 µg |
| Folate, food | 7 µg |
| Folate, DFE | 7 µg |
| Choline, total | 67.3 mg |
| Betaine | 4.9 mg |
| Vitamin B-12 | 0.21 µg |
| Vitamin A, RAE | 19 µg |
| Retinol | 19 µg |
| Vitamin A, IU | 62 IU |
| Vitamin E (alpha-tocopherol) | 0.27 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 5 IU |
| Vitamin K (phylloquinone) | 3.6 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT
- THIGH (POULTRY MEAT CUT)