Serving size:
Proximates | Amount in |
---|
Water | 63.11 g |
Energy | 232 kcal |
Energy | 971 kJ |
Protein | 23.26 g |
Total lipid (fat) | 14.74 g |
Ash | 0.78 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 4.11 g |
12:0 | 0.03 g |
14:0 | 0.12 g |
16:0 | 3 g |
18:0 | 0.84 g |
Fatty acids, total monounsaturated | 5.84 g |
16:1 undifferentiated | 0.81 g |
18:1 undifferentiated | 4.83 g |
20:1 | 0.14 g |
Fatty acids, total polyunsaturated | 3.25 g |
18:2 undifferentiated | 2.84 g |
18:3 undifferentiated | 0.13 g |
20:4 undifferentiated | 0.12 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.02 g |
22:6 n-3 (DHA) | 0.04 g |
Cholesterol | 84 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 11 mg |
Iron, Fe | 1.37 mg |
Magnesium, Mg | 19 mg |
Phosphorus, P | 139 mg |
Potassium, K | 170 mg |
Sodium, Na | 71 mg |
Zinc, Zn | 2.25 mg |
Copper, Cu | 0.07 mg |
Manganese, Mn | 0.019 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.26 g |
Threonine | 0.962 g |
Isoleucine | 1.164 g |
Leucine | 1.695 g |
Lysine | 1.898 g |
Methionine | 0.62 g |
Cystine | 0.31 g |
Phenylalanine | 0.905 g |
Tyrosine | 0.751 g |
Valine | 1.13 g |
Arginine | 1.456 g |
Histidine | 0.685 g |
Alanine | 1.352 g |
Aspartic acid | 2.074 g |
Glutamic acid | 3.405 g |
Glycine | 1.487 g |
Proline | 1.119 g |
Vitamins | Amount in |
---|
Selenium, Se | 17.9 µg |
Thiamin | 0.057 mg |
Riboflavin | 0.191 mg |
Niacin | 4.894 mg |
Pantothenic acid | 0.776 mg |
Vitamin B-6 | 0.17 mg |
Folate, total | 6 µg |
Folate, food | 6 µg |
Folate, DFE | 6 µg |
Choline, total | 54.1 mg |
Betaine | 4.6 mg |
Vitamin B-12 | 0.19 µg |
Vitamin A, RAE | 45 µg |
Retinol | 45 µg |
Vitamin A, IU | 151 IU |
Vitamin E (alpha-tocopherol) | 0.27 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
Vitamin K (phylloquinone) | 3.9 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT
- THIGH (POULTRY MEAT CUT)