Serving size:
| Proximates | Amount in |
|---|
| Water | 51.5 g |
| Energy | 277 kcal |
| Energy | 1159 kJ |
| Protein | 21.61 g |
| Total lipid (fat) | 16.53 g |
| Ash | 1.27 g |
| Carbohydrate, by difference | 9.08 g |
| Fiber, total dietary | 0.3 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.41 g |
| 12:0 | 0.02 g |
| 14:0 | 0.1 g |
| 16:0 | 2.96 g |
| 18:0 | 1.24 g |
| Fatty acids, total monounsaturated | 6.7 g |
| 16:1 undifferentiated | 0.56 g |
| 18:1 undifferentiated | 6.01 g |
| 20:1 | 0.09 g |
| Fatty acids, total polyunsaturated | 3.9 g |
| 18:2 undifferentiated | 3.49 g |
| 18:3 undifferentiated | 0.19 g |
| 20:4 undifferentiated | 0.1 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.04 g |
| Cholesterol | 93 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 18 mg |
| Iron, Fe | 1.45 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 155 mg |
| Potassium, K | 192 mg |
| Sodium, Na | 288 mg |
| Zinc, Zn | 2.04 mg |
| Copper, Cu | 0.082 mg |
| Manganese, Mn | 0.057 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.248 g |
| Threonine | 0.886 g |
| Isoleucine | 1.085 g |
| Leucine | 1.59 g |
| Lysine | 1.699 g |
| Methionine | 0.568 g |
| Cystine | 0.297 g |
| Phenylalanine | 0.864 g |
| Tyrosine | 0.705 g |
| Valine | 1.056 g |
| Arginine | 1.317 g |
| Histidine | 0.632 g |
| Alanine | 1.21 g |
| Aspartic acid | 1.869 g |
| Glutamic acid | 3.465 g |
| Glycine | 1.288 g |
| Proline | 1.114 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 23.2 µg |
| Thiamin | 0.119 mg |
| Riboflavin | 0.227 mg |
| Niacin | 5.715 mg |
| Pantothenic acid | 0.982 mg |
| Vitamin B-6 | 0.26 mg |
| Folate, total | 19 µg |
| Folic acid | 10 µg |
| Folate, food | 9 µg |
| Folate, DFE | 26 µg |
| Vitamin B-12 | 0.28 µg |
| Vitamin A, RAE | 29 µg |
| Retinol | 29 µg |
| Vitamin A, IU | 95 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- IRON ADDED
- MILK ADDED
- EGG YOLK ADDED
- BREADED OR BATTER-COATED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- FAT FULLY REMOVED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT
- THIGH (POULTRY MEAT CUT)