Serving size:
| Proximates | Amount in |
|---|
| Water | 54.22 g |
| Energy | 349 kcal |
| Energy | 1460 kJ |
| Protein | 13.33 g |
| Total lipid (fat) | 32.35 g |
| Ash | 0.41 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 9.08 g |
| 12:0 | 0.03 g |
| 14:0 | 0.27 g |
| 16:0 | 6.95 g |
| 18:0 | 1.6 g |
| Fatty acids, total monounsaturated | 13.54 g |
| 16:1 undifferentiated | 1.91 g |
| 18:1 undifferentiated | 11.07 g |
| 20:1 | 0.42 g |
| Fatty acids, total polyunsaturated | 6.81 g |
| 18:2 undifferentiated | 6.22 g |
| 18:3 undifferentiated | 0.26 g |
| 20:4 undifferentiated | 0.09 g |
| 20:5 n-3 (EPA) | 0.02 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.03 g |
| Fatty acids, total trans | 0.349 g |
| Cholesterol | 109 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 1.08 mg |
| Magnesium, Mg | 13 mg |
| Phosphorus, P | 100 mg |
| Potassium, K | 103 mg |
| Sodium, Na | 63 mg |
| Zinc, Zn | 0.93 mg |
| Copper, Cu | 0.041 mg |
| Manganese, Mn | 0.019 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.107 g |
| Threonine | 0.476 g |
| Isoleucine | 0.429 g |
| Leucine | 0.783 g |
| Lysine | 0.796 g |
| Methionine | 0.267 g |
| Cystine | 0.222 g |
| Phenylalanine | 0.45 g |
| Tyrosine | 0.303 g |
| Valine | 0.561 g |
| Arginine | 1.028 g |
| Histidine | 0.256 g |
| Alanine | 1.081 g |
| Aspartic acid | 1.192 g |
| Glutamic acid | 1.657 g |
| Glycine | 2.127 g |
| Proline | 1.244 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 12.3 µg |
| Thiamin | 0.033 mg |
| Riboflavin | 0.069 mg |
| Niacin | 3.987 mg |
| Pantothenic acid | 0.692 mg |
| Vitamin B-6 | 0.09 mg |
| Folate, total | 3 µg |
| Folate, food | 3 µg |
| Folate, DFE | 3 µg |
| Vitamin B-12 | 0.23 µg |
| Vitamin A, RAE | 76 µg |
| Retinol | 76 µg |
| Carotene, beta | 6 µg |
| Vitamin A, IU | 262 IU |
| Vitamin D (D2 + D3) | 0.6 µg |
| Vitamin D | 24 IU |
| Vitamin K (phylloquinone) | 2.9 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKIN, ANIMAL
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION