Serving size:
| Proximates | Amount in |
|---|
| Water | 40.29 g |
| Energy | 454 kcal |
| Energy | 1900 kJ |
| Protein | 20.36 g |
| Total lipid (fat) | 40.68 g |
| Ash | 0.5 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 11.42 g |
| 12:0 | 0.04 g |
| 14:0 | 0.33 g |
| 16:0 | 8.74 g |
| 18:0 | 2.02 g |
| Fatty acids, total monounsaturated | 17.03 g |
| 16:1 undifferentiated | 2.4 g |
| 18:1 undifferentiated | 13.92 g |
| 20:1 | 0.53 g |
| Fatty acids, total polyunsaturated | 8.57 g |
| 18:2 undifferentiated | 7.83 g |
| 18:3 undifferentiated | 0.33 g |
| 20:4 undifferentiated | 0.11 g |
| 20:5 n-3 (EPA) | 0.02 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.04 g |
| Cholesterol | 83 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 14 mg |
| Iron, Fe | 1.51 mg |
| Magnesium, Mg | 15 mg |
| Phosphorus, P | 125 mg |
| Potassium, K | 136 mg |
| Sodium, Na | 65 mg |
| Zinc, Zn | 1.23 mg |
| Copper, Cu | 0.064 mg |
| Manganese, Mn | 0.022 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.163 g |
| Threonine | 0.727 g |
| Isoleucine | 0.655 g |
| Leucine | 1.196 g |
| Lysine | 1.215 g |
| Methionine | 0.407 g |
| Cystine | 0.339 g |
| Phenylalanine | 0.687 g |
| Tyrosine | 0.463 g |
| Valine | 0.857 g |
| Arginine | 1.57 g |
| Histidine | 0.391 g |
| Alanine | 1.652 g |
| Aspartic acid | 1.821 g |
| Glutamic acid | 2.531 g |
| Glycine | 3.248 g |
| Proline | 1.899 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 137 µg |
| Thiamin | 0.036 mg |
| Riboflavin | 0.127 mg |
| Niacin | 5.581 mg |
| Pantothenic acid | 0.71 mg |
| Vitamin B-6 | 0.1 mg |
| Folate, total | 2 µg |
| Folate, food | 2 µg |
| Folate, DFE | 2 µg |
| Choline, total | 45.7 mg |
| Betaine | 7 mg |
| Vitamin B-12 | 0.2 µg |
| Vitamin A, RAE | 78 µg |
| Retinol | 78 µg |
| Vitamin A, IU | 262 IU |
| Vitamin E (alpha-tocopherol) | 0.4 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin D | 8 IU |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKIN, ANIMAL
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION