Serving size:
| Proximates | Amount in |
|---|
| Water | 36.11 g |
| Energy | 394 kcal |
| Energy | 1648 kJ |
| Protein | 10.32 g |
| Total lipid (fat) | 28.83 g |
| Ash | 1.59 g |
| Carbohydrate, by difference | 23.15 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 7.61 g |
| 12:0 | 0.01 g |
| 14:0 | 0.16 g |
| 16:0 | 5.05 g |
| 18:0 | 2.3 g |
| Fatty acids, total monounsaturated | 12.35 g |
| 16:1 undifferentiated | 0.76 g |
| 18:1 undifferentiated | 11.38 g |
| 20:1 | 0.16 g |
| Fatty acids, total polyunsaturated | 6.83 g |
| 18:2 undifferentiated | 6.34 g |
| 18:3 undifferentiated | 0.35 g |
| 20:4 undifferentiated | 0.04 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.01 g |
| Cholesterol | 74 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 26 mg |
| Iron, Fe | 1.43 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 80 mg |
| Potassium, K | 75 mg |
| Sodium, Na | 581 mg |
| Zinc, Zn | 0.72 mg |
| Copper, Cu | 0.071 mg |
| Manganese, Mn | 0.108 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.106 g |
| Threonine | 0.363 g |
| Isoleucine | 0.386 g |
| Leucine | 0.681 g |
| Lysine | 0.509 g |
| Methionine | 0.205 g |
| Cystine | 0.188 g |
| Phenylalanine | 0.422 g |
| Tyrosine | 0.277 g |
| Valine | 0.467 g |
| Arginine | 0.668 g |
| Histidine | 0.211 g |
| Alanine | 0.661 g |
| Aspartic acid | 0.776 g |
| Glutamic acid | 2.109 g |
| Glycine | 1.17 g |
| Proline | 1.039 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 53.9 µg |
| Thiamin | 0.174 mg |
| Riboflavin | 0.178 mg |
| Niacin | 3.342 mg |
| Pantothenic acid | 0.453 mg |
| Vitamin B-6 | 0.06 mg |
| Folate, total | 40 µg |
| Folic acid | 31 µg |
| Folate, food | 9 µg |
| Folate, DFE | 62 µg |
| Vitamin B-12 | 0.17 µg |
| Retinol | 41 µg |
| Vitamin A, IU | 138 IU |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin D | 7 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKIN, ANIMAL
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- IRON ADDED
- MILK ADDED
- EGG YOLK ADDED
- BREADED OR BATTER-COATED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- FAT FULLY REMOVED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION