Serving size:
Proximates | Amount in |
---|
Water | 67.05 g |
Energy | 179 kcal |
Energy | 749 kJ |
Protein | 24.56 g |
Total lipid (fat) | 8.18 g |
Ash | 0.77 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.1 g |
12:0 | 0.04 g |
14:0 | 0.05 g |
16:0 | 1.4 g |
18:0 | 0.55 g |
Fatty acids, total monounsaturated | 2.54 g |
16:1 undifferentiated | 0.37 g |
18:1 undifferentiated | 2.11 g |
20:1 | 0.02 g |
Fatty acids, total polyunsaturated | 2.03 g |
18:2 undifferentiated | 1.56 g |
18:3 undifferentiated | 0.07 g |
20:4 undifferentiated | 0.2 g |
20:5 n-3 (EPA) | 0.02 g |
22:5 n-3 (DPA) | 0.04 g |
22:6 n-3 (DHA) | 0.08 g |
Cholesterol | 79 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 44 mg |
Iron, Fe | 2.63 mg |
Magnesium, Mg | 16 mg |
Phosphorus, P | 128 mg |
Potassium, K | 140 mg |
Sodium, Na | 64 mg |
Zinc, Zn | 3.77 mg |
Copper, Cu | 0.129 mg |
Manganese, Mn | 0.048 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.287 g |
Threonine | 1.037 g |
Isoleucine | 1.297 g |
Leucine | 1.843 g |
Lysine | 2.086 g |
Methionine | 0.68 g |
Cystine | 0.314 g |
Phenylalanine | 0.974 g |
Tyrosine | 0.829 g |
Valine | 1.218 g |
Arginine | 1.481 g |
Histidine | 0.762 g |
Alanine | 1.34 g |
Aspartic acid | 2.188 g |
Glutamic acid | 3.678 g |
Glycine | 1.206 g |
Proline | 1.01 g |
Vitamins | Amount in |
---|
Selenium, Se | 20.5 µg |
Thiamin | 0.046 mg |
Riboflavin | 0.283 mg |
Niacin | 3.956 mg |
Pantothenic acid | 0.671 mg |
Vitamin B-6 | 0.16 mg |
Folate, total | 6 µg |
Folate, food | 6 µg |
Folate, DFE | 6 µg |
Vitamin B-12 | 0.17 µg |
Retinol | 36 µg |
Vitamin A, IU | 121 IU |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN