Serving size:
| Proximates | Amount in |
|---|
| Water | 59.99 g |
| Energy | 297 kcal |
| Energy | 1243 kJ |
| Protein | 14.07 g |
| Total lipid (fat) | 26.24 g |
| Ash | 0.55 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 7.27 g |
| 12:0 | 0.04 g |
| 14:0 | 0.21 g |
| 16:0 | 5.46 g |
| 18:0 | 1.37 g |
| Fatty acids, total monounsaturated | 10.55 g |
| 16:1 undifferentiated | 1.49 g |
| 18:1 undifferentiated | 8.64 g |
| 20:1 | 0.3 g |
| Fatty acids, total polyunsaturated | 5.68 g |
| 18:2 undifferentiated | 5.04 g |
| 18:3 undifferentiated | 0.21 g |
| 20:4 undifferentiated | 0.16 g |
| 20:5 n-3 (EPA) | 0.02 g |
| 22:5 n-3 (DPA) | 0.03 g |
| 22:6 n-3 (DHA) | 0.06 g |
| Cholesterol | 99 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 18 mg |
| Iron, Fe | 1.9 mg |
| Magnesium, Mg | 13 mg |
| Phosphorus, P | 112 mg |
| Potassium, K | 137 mg |
| Sodium, Na | 64 mg |
| Zinc, Zn | 1.86 mg |
| Copper, Cu | 0.08 mg |
| Manganese, Mn | 0.033 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.137 g |
| Threonine | 0.545 g |
| Isoleucine | 0.588 g |
| Leucine | 0.933 g |
| Lysine | 1.005 g |
| Methionine | 0.332 g |
| Cystine | 0.209 g |
| Phenylalanine | 0.514 g |
| Tyrosine | 0.392 g |
| Valine | 0.641 g |
| Arginine | 0.975 g |
| Histidine | 0.348 g |
| Alanine | 0.967 g |
| Aspartic acid | 1.256 g |
| Glutamic acid | 1.916 g |
| Glycine | 1.521 g |
| Proline | 0.971 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 12 µg |
| Thiamin | 0.047 mg |
| Riboflavin | 0.191 mg |
| Niacin | 3.608 mg |
| Pantothenic acid | 0.85 mg |
| Vitamin B-6 | 0.17 mg |
| Folate, total | 5 µg |
| Folate, food | 5 µg |
| Folate, DFE | 5 µg |
| Vitamin B-12 | 0.26 µg |
| Vitamin A, RAE | 65 µg |
| Retinol | 65 µg |
| Vitamin A, IU | 216 IU |
| Vitamin E (alpha-tocopherol) | 0.3 mg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN