Serving size:
| Proximates | Amount in |
|---|
| Water | 61.73 g |
| Energy | 247 kcal |
| Energy | 1033 kJ |
| Protein | 19.61 g |
| Total lipid (fat) | 18.1 g |
| Ash | 0.61 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 5 g |
| 12:0 | 0.03 g |
| 14:0 | 0.14 g |
| 16:0 | 3.75 g |
| 18:0 | 0.96 g |
| Fatty acids, total monounsaturated | 7.22 g |
| 16:1 undifferentiated | 1.02 g |
| 18:1 undifferentiated | 5.92 g |
| 20:1 | 0.2 g |
| Fatty acids, total polyunsaturated | 3.94 g |
| 18:2 undifferentiated | 3.48 g |
| 18:3 undifferentiated | 0.15 g |
| 20:4 undifferentiated | 0.12 g |
| 20:5 n-3 (EPA) | 0.02 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.04 g |
| Cholesterol | 70 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 27 mg |
| Iron, Fe | 2.3 mg |
| Magnesium, Mg | 13 mg |
| Phosphorus, P | 122 mg |
| Potassium, K | 108 mg |
| Sodium, Na | 52 mg |
| Zinc, Zn | 2.72 mg |
| Copper, Cu | 0.097 mg |
| Manganese, Mn | 0.046 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.2 g |
| Threonine | 0.776 g |
| Isoleucine | 0.872 g |
| Leucine | 1.342 g |
| Lysine | 1.466 g |
| Methionine | 0.482 g |
| Cystine | 0.281 g |
| Phenylalanine | 0.731 g |
| Tyrosine | 0.574 g |
| Valine | 0.913 g |
| Arginine | 1.316 g |
| Histidine | 0.515 g |
| Alanine | 1.28 g |
| Aspartic acid | 1.75 g |
| Glutamic acid | 2.735 g |
| Glycine | 1.837 g |
| Proline | 1.219 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 17.3 µg |
| Thiamin | 0.04 mg |
| Riboflavin | 0.248 mg |
| Niacin | 3.319 mg |
| Pantothenic acid | 0.525 mg |
| Vitamin B-6 | 0.1 mg |
| Folate, total | 3 µg |
| Folate, food | 3 µg |
| Folate, DFE | 3 µg |
| Choline, total | 49.3 mg |
| Betaine | 4.2 mg |
| Vitamin B-12 | 0.14 µg |
| Vitamin A, RAE | 48 µg |
| Retinol | 48 µg |
| Vitamin A, IU | 161 IU |
| Vitamin E (alpha-tocopherol) | 0.27 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 6 IU |
| Vitamin K (phylloquinone) | 3.9 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN