Serving size:
Proximates | Amount in |
---|
Water | 46.92 g |
Energy | 330 kcal |
Energy | 1381 kJ |
Protein | 19.82 g |
Total lipid (fat) | 23.52 g |
Ash | 1.04 g |
Carbohydrate, by difference | 8.7 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 6.22 g |
12:0 | 0.02 g |
14:0 | 0.14 g |
16:0 | 4.18 g |
18:0 | 1.79 g |
Fatty acids, total monounsaturated | 9.79 g |
16:1 undifferentiated | 0.74 g |
18:1 undifferentiated | 8.87 g |
20:1 | 0.14 g |
Fatty acids, total polyunsaturated | 5.56 g |
18:2 undifferentiated | 5.05 g |
18:3 undifferentiated | 0.27 g |
20:4 undifferentiated | 0.09 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.02 g |
22:6 n-3 (DHA) | 0.03 g |
Cholesterol | 91 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 31 mg |
Iron, Fe | 2.15 mg |
Magnesium, Mg | 16 mg |
Phosphorus, P | 115 mg |
Potassium, K | 151 mg |
Sodium, Na | 276 mg |
Zinc, Zn | 2.5 mg |
Copper, Cu | 0.113 mg |
Manganese, Mn | 0.065 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.215 g |
Threonine | 0.79 g |
Isoleucine | 0.925 g |
Leucine | 1.403 g |
Lysine | 1.47 g |
Methionine | 0.495 g |
Cystine | 0.286 g |
Phenylalanine | 0.773 g |
Tyrosine | 0.609 g |
Valine | 0.944 g |
Arginine | 1.263 g |
Histidine | 0.539 g |
Alanine | 1.198 g |
Aspartic acid | 1.713 g |
Glutamic acid | 3.104 g |
Glycine | 1.555 g |
Proline | 1.203 g |
Vitamins | Amount in |
---|
Selenium, Se | 21.3 µg |
Thiamin | 0.1 mg |
Riboflavin | 0.237 mg |
Niacin | 4.528 mg |
Pantothenic acid | 0.839 mg |
Vitamin B-6 | 0.21 mg |
Folate, total | 15 µg |
Folic acid | 8 µg |
Folate, food | 7 µg |
Folate, DFE | 21 µg |
Vitamin B-12 | 0.24 µg |
Vitamin A, RAE | 51 µg |
Retinol | 51 µg |
Vitamin A, IU | 170 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- IRON ADDED
- MILK ADDED
- EGG YOLK ADDED
- BREADED OR BATTER-COATED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- FAT FULLY REMOVED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN