Serving size:
| Proximates | Amount in |
|---|
| Water | 66.81 g |
| Energy | 177 kcal |
| Energy | 741 kJ |
| Protein | 27.29 g |
| Total lipid (fat) | 6.71 g |
| Ash | 0.85 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 1.84 g |
| 12:0 | 0.02 g |
| 14:0 | 0.05 g |
| 16:0 | 1.27 g |
| 18:0 | 0.44 g |
| Fatty acids, total monounsaturated | 2.39 g |
| 16:1 undifferentiated | 0.32 g |
| 18:1 undifferentiated | 2 g |
| 20:1 | 0.04 g |
| Fatty acids, total polyunsaturated | 1.54 g |
| 18:2 undifferentiated | 1.24 g |
| 18:3 undifferentiated | 0.06 g |
| 20:4 undifferentiated | 0.11 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.04 g |
| Cholesterol | 83 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 14 mg |
| Iron, Fe | 1.17 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 150 mg |
| Potassium, K | 180 mg |
| Sodium, Na | 70 mg |
| Zinc, Zn | 1.99 mg |
| Copper, Cu | 0.061 mg |
| Manganese, Mn | 0.019 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.319 g |
| Threonine | 1.153 g |
| Isoleucine | 1.441 g |
| Leucine | 2.048 g |
| Lysine | 2.318 g |
| Methionine | 0.755 g |
| Cystine | 0.349 g |
| Phenylalanine | 1.083 g |
| Tyrosine | 0.921 g |
| Valine | 1.353 g |
| Arginine | 1.646 g |
| Histidine | 0.847 g |
| Alanine | 1.489 g |
| Aspartic acid | 2.432 g |
| Glutamic acid | 4.087 g |
| Glycine | 1.34 g |
| Proline | 1.122 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 20.9 µg |
| Thiamin | 0.049 mg |
| Riboflavin | 0.163 mg |
| Niacin | 6.117 mg |
| Pantothenic acid | 0.746 mg |
| Vitamin B-6 | 0.26 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Folate, DFE | 6 µg |
| Choline, total | 72.4 mg |
| Betaine | 5.3 mg |
| Vitamin B-12 | 0.22 µg |
| Vitamin A, RAE | 15 µg |
| Retinol | 15 µg |
| Vitamin A, IU | 50 IU |
| Vitamin E (alpha-tocopherol) | 0.27 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 5 IU |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN