Serving size:
Proximates | Amount in |
---|
Water | 75.46 g |
Energy | 119 kcal |
Energy | 498 kJ |
Protein | 21.39 g |
Total lipid (fat) | 3.08 g |
Ash | 0.96 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.79 g |
12:0 | 0.01 g |
14:0 | 0.02 g |
16:0 | 0.53 g |
18:0 | 0.22 g |
Fatty acids, total monounsaturated | 0.9 g |
16:1 undifferentiated | 0.12 g |
18:1 undifferentiated | 0.76 g |
20:1 | 0.01 g |
Fatty acids, total polyunsaturated | 0.75 g |
18:2 undifferentiated | 0.55 g |
18:3 undifferentiated | 0.02 g |
20:4 undifferentiated | 0.08 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.02 g |
22:6 n-3 (DHA) | 0.03 g |
Cholesterol | 70 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 12 mg |
Iron, Fe | 0.89 mg |
Magnesium, Mg | 25 mg |
Phosphorus, P | 173 mg |
Potassium, K | 229 mg |
Sodium, Na | 77 mg |
Zinc, Zn | 1.54 mg |
Copper, Cu | 0.053 mg |
Manganese, Mn | 0.019 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.25 g |
Threonine | 0.904 g |
Isoleucine | 1.13 g |
Leucine | 1.605 g |
Lysine | 1.818 g |
Methionine | 0.592 g |
Cystine | 0.274 g |
Phenylalanine | 0.849 g |
Tyrosine | 0.722 g |
Valine | 1.061 g |
Arginine | 1.29 g |
Histidine | 0.664 g |
Alanine | 1.167 g |
Aspartic acid | 1.907 g |
Glutamic acid | 3.204 g |
Glycine | 1.051 g |
Proline | 0.88 g |
Vitamins | Amount in |
---|
Selenium, Se | 15.7 µg |
Vitamin C, total ascorbic acid | 2.3 mg |
Thiamin | 0.073 mg |
Riboflavin | 0.142 mg |
Niacin | 8.239 mg |
Pantothenic acid | 1.058 mg |
Vitamin B-6 | 0.43 mg |
Folate, total | 7 µg |
Folate, food | 7 µg |
Folate, DFE | 7 µg |
Choline, total | 65.7 mg |
Betaine | 8.5 mg |
Vitamin B-12 | 0.37 µg |
Vitamin A, RAE | 16 µg |
Retinol | 16 µg |
Vitamin A, IU | 52 IU |
Vitamin E (alpha-tocopherol) | 0.21 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
Vitamin K (phylloquinone) | 1.8 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- DIVIDED INTO PIECES
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- FAT PARTIALLY REMOVED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN