Serving size:
| Proximates | Amount in |
|---|
| Water | 65.99 g |
| Energy | 215 kcal |
| Energy | 900 kJ |
| Protein | 18.6 g |
| Total lipid (fat) | 15.06 g |
| Ash | 0.79 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.31 g |
| 12:0 | 0.02 g |
| 14:0 | 0.12 g |
| 16:0 | 3.15 g |
| 18:0 | 0.87 g |
| Fatty acids, total monounsaturated | 6.24 g |
| 16:1 undifferentiated | 0.83 g |
| 18:1 undifferentiated | 5.17 g |
| 20:1 | 0.15 g |
| Fatty acids, total polyunsaturated | 3.23 g |
| 18:2 undifferentiated | 2.88 g |
| 18:3 undifferentiated | 0.14 g |
| 20:4 undifferentiated | 0.08 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.03 g |
| Fatty acids, total trans | 0.097 g |
| Cholesterol | 75 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 0.9 mg |
| Magnesium, Mg | 20 mg |
| Phosphorus, P | 147 mg |
| Potassium, K | 189 mg |
| Sodium, Na | 70 mg |
| Zinc, Zn | 1.31 mg |
| Copper, Cu | 0.048 mg |
| Manganese, Mn | 0.019 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.207 g |
| Threonine | 0.767 g |
| Isoleucine | 0.924 g |
| Leucine | 1.35 g |
| Lysine | 1.509 g |
| Methionine | 0.493 g |
| Cystine | 0.249 g |
| Phenylalanine | 0.721 g |
| Tyrosine | 0.597 g |
| Valine | 0.902 g |
| Arginine | 1.169 g |
| Histidine | 0.544 g |
| Alanine | 1.089 g |
| Aspartic acid | 1.659 g |
| Glutamic acid | 2.714 g |
| Glycine | 1.223 g |
| Proline | 0.911 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 14.4 µg |
| Vitamin C, total ascorbic acid | 1.6 mg |
| Thiamin | 0.06 mg |
| Riboflavin | 0.12 mg |
| Niacin | 6.801 mg |
| Pantothenic acid | 0.91 mg |
| Vitamin B-6 | 0.35 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Folate, DFE | 6 µg |
| Choline, total | 59.7 mg |
| Betaine | 7.8 mg |
| Vitamin B-12 | 0.31 µg |
| Vitamin A, RAE | 41 µg |
| Retinol | 41 µg |
| Vitamin A, IU | 140 IU |
| Vitamin E (alpha-tocopherol) | 0.3 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D | 10 IU |
| Vitamin K (phylloquinone) | 1.5 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- CARBOHYDRATE
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN