Serving size:
| Proximates | Amount in |
|---|
| Water | 63.93 g |
| Energy | 219 kcal |
| Energy | 916 kJ |
| Protein | 24.68 g |
| Total lipid (fat) | 12.56 g |
| Ash | 0.76 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.5 g |
| 12:0 | 0.02 g |
| 14:0 | 0.1 g |
| 16:0 | 2.57 g |
| 18:0 | 0.71 g |
| Fatty acids, total monounsaturated | 4.93 g |
| 16:1 undifferentiated | 0.68 g |
| 18:1 undifferentiated | 4.07 g |
| 20:1 | 0.12 g |
| Fatty acids, total polyunsaturated | 2.74 g |
| 18:2 undifferentiated | 2.38 g |
| 18:3 undifferentiated | 0.11 g |
| 20:4 undifferentiated | 0.1 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.04 g |
| Cholesterol | 78 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 13 mg |
| Iron, Fe | 1.16 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 139 mg |
| Potassium, K | 166 mg |
| Sodium, Na | 67 mg |
| Zinc, Zn | 1.76 mg |
| Copper, Cu | 0.057 mg |
| Manganese, Mn | 0.019 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.276 g |
| Threonine | 1.02 g |
| Isoleucine | 1.233 g |
| Leucine | 1.797 g |
| Lysine | 2.011 g |
| Methionine | 0.657 g |
| Cystine | 0.329 g |
| Phenylalanine | 0.959 g |
| Tyrosine | 0.796 g |
| Valine | 1.199 g |
| Arginine | 1.545 g |
| Histidine | 0.726 g |
| Alanine | 1.436 g |
| Aspartic acid | 2.2 g |
| Glutamic acid | 3.61 g |
| Glycine | 1.583 g |
| Proline | 1.19 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 18 µg |
| Thiamin | 0.046 mg |
| Riboflavin | 0.148 mg |
| Niacin | 5.594 mg |
| Pantothenic acid | 0.667 mg |
| Vitamin B-6 | 0.22 mg |
| Folate, total | 5 µg |
| Folate, food | 5 µg |
| Folate, DFE | 5 µg |
| Choline, total | 57.4 mg |
| Betaine | 4.9 mg |
| Vitamin B-12 | 0.2 µg |
| Vitamin A, RAE | 44 µg |
| Retinol | 44 µg |
| Vitamin A, IU | 146 IU |
| Vitamin E (alpha-tocopherol) | 0.27 mg |
| Vitamin D | 1 IU |
| Vitamin K (phylloquinone) | 2.1 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN