Serving size:
| Proximates | Amount in |
|---|
| Water | 52.41 g |
| Energy | 269 kcal |
| Energy | 1125 kJ |
| Protein | 28.56 g |
| Total lipid (fat) | 14.92 g |
| Ash | 0.98 g |
| Carbohydrate, by difference | 3.15 g |
| Fiber, total dietary | 0.1 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.06 g |
| 12:0 | 0.02 g |
| 14:0 | 0.11 g |
| 16:0 | 2.84 g |
| 18:0 | 0.99 g |
| Fatty acids, total monounsaturated | 5.89 g |
| 16:1 undifferentiated | 0.65 g |
| 18:1 undifferentiated | 5.07 g |
| 20:1 | 0.11 g |
| Fatty acids, total polyunsaturated | 3.41 g |
| 18:2 undifferentiated | 2.97 g |
| 18:3 undifferentiated | 0.15 g |
| 20:4 undifferentiated | 0.12 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.05 g |
| Cholesterol | 90 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 17 mg |
| Iron, Fe | 1.38 mg |
| Magnesium, Mg | 25 mg |
| Phosphorus, P | 191 mg |
| Potassium, K | 234 mg |
| Sodium, Na | 84 mg |
| Zinc, Zn | 2.04 mg |
| Copper, Cu | 0.075 mg |
| Manganese, Mn | 0.034 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.323 g |
| Threonine | 1.181 g |
| Isoleucine | 1.439 g |
| Leucine | 2.092 g |
| Lysine | 2.32 g |
| Methionine | 0.762 g |
| Cystine | 0.382 g |
| Phenylalanine | 1.121 g |
| Tyrosine | 0.928 g |
| Valine | 1.392 g |
| Arginine | 1.766 g |
| Histidine | 0.845 g |
| Alanine | 1.632 g |
| Aspartic acid | 2.526 g |
| Glutamic acid | 4.297 g |
| Glycine | 1.744 g |
| Proline | 1.374 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 21.7 µg |
| Fluoride, F | 14.7 µg |
| Thiamin | 0.087 mg |
| Riboflavin | 0.193 mg |
| Niacin | 8.992 mg |
| Pantothenic acid | 1.079 mg |
| Vitamin B-6 | 0.41 mg |
| Folate, total | 9 µg |
| Folic acid | 3 µg |
| Folate, food | 6 µg |
| Folate, DFE | 11 µg |
| Choline, total | 79.8 mg |
| Betaine | 6.8 mg |
| Vitamin B-12 | 0.31 µg |
| Vitamin A, RAE | 27 µg |
| Retinol | 27 µg |
| Vitamin A, IU | 89 IU |
| Vitamin E (alpha-tocopherol) | 0.63 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 6 IU |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN