Serving size:
Proximates | Amount in |
---|
Water | 49.39 g |
Energy | 289 kcal |
Energy | 1209 kJ |
Protein | 22.54 g |
Total lipid (fat) | 17.35 g |
Ash | 1.3 g |
Carbohydrate, by difference | 9.42 g |
Fiber, total dietary | 0.3 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 4.61 g |
12:0 | 0.02 g |
14:0 | 0.1 g |
16:0 | 3.08 g |
18:0 | 1.34 g |
Fatty acids, total monounsaturated | 7.09 g |
16:1 undifferentiated | 0.54 g |
18:1 undifferentiated | 6.42 g |
20:1 | 0.09 g |
Fatty acids, total polyunsaturated | 4.1 g |
18:2 undifferentiated | 3.67 g |
18:3 undifferentiated | 0.2 g |
20:4 undifferentiated | 0.1 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.02 g |
22:6 n-3 (DHA) | 0.03 g |
Cholesterol | 87 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 21 mg |
Iron, Fe | 1.37 mg |
Magnesium, Mg | 21 mg |
Phosphorus, P | 155 mg |
Potassium, K | 185 mg |
Sodium, Na | 292 mg |
Zinc, Zn | 1.67 mg |
Copper, Cu | 0.072 mg |
Manganese, Mn | 0.057 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.257 g |
Threonine | 0.922 g |
Isoleucine | 1.125 g |
Leucine | 1.653 g |
Lysine | 1.765 g |
Methionine | 0.591 g |
Cystine | 0.311 g |
Phenylalanine | 0.899 g |
Tyrosine | 0.732 g |
Valine | 1.1 g |
Arginine | 1.378 g |
Histidine | 0.655 g |
Alanine | 1.27 g |
Aspartic acid | 1.95 g |
Glutamic acid | 3.605 g |
Glycine | 1.378 g |
Proline | 1.178 g |
Vitamins | Amount in |
---|
Selenium, Se | 25.5 µg |
Fluoride, F | 14.7 µg |
Thiamin | 0.115 mg |
Riboflavin | 0.189 mg |
Niacin | 7.043 mg |
Pantothenic acid | 0.889 mg |
Vitamin B-6 | 0.31 mg |
Folate, total | 18 µg |
Folic acid | 10 µg |
Folate, food | 8 µg |
Folate, DFE | 25 µg |
Choline, total | 63.5 mg |
Betaine | 17.3 mg |
Vitamin B-12 | 0.28 µg |
Vitamin A, RAE | 28 µg |
Retinol | 28 µg |
Vitamin A, IU | 93 IU |
Vitamin E (alpha-tocopherol) | 1.24 mg |
Vitamin D (D2 + D3) | 0.2 µg |
Vitamin D3 (cholecalciferol) | 0.2 µg |
Vitamin D | 7 IU |
Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- IRON ADDED
- MILK ADDED
- EGG YOLK ADDED
- BREADED OR BATTER-COATED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- FAT FULLY REMOVED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- VEGETABLE FAT OR OIL COATED
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN