Serving size:
| Proximates | Amount in |
|---|
| Water | 64.04 g |
| Energy | 216 kcal |
| Energy | 904 kJ |
| Protein | 24.49 g |
| Total lipid (fat) | 12.37 g |
| Ash | 0.76 g |
| Carbohydrate, by difference | 0.06 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.45 g |
| 12:0 | 0.02 g |
| 14:0 | 0.1 g |
| 16:0 | 2.52 g |
| 18:0 | 0.71 g |
| Fatty acids, total monounsaturated | 4.82 g |
| 16:1 undifferentiated | 0.66 g |
| 18:1 undifferentiated | 3.98 g |
| 20:1 | 0.12 g |
| Fatty acids, total polyunsaturated | 2.7 g |
| 18:2 undifferentiated | 2.33 g |
| 18:3 undifferentiated | 0.1 g |
| 20:4 undifferentiated | 0.11 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.04 g |
| Cholesterol | 97 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 14 mg |
| Iron, Fe | 1.53 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 144 mg |
| Potassium, K | 163 mg |
| Sodium, Na | 66 mg |
| Zinc, Zn | 1.98 mg |
| Copper, Cu | 0.071 mg |
| Manganese, Mn | 0.029 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.273 g |
| Threonine | 1.017 g |
| Isoleucine | 1.219 g |
| Leucine | 1.79 g |
| Lysine | 1.976 g |
| Methionine | 0.648 g |
| Cystine | 0.327 g |
| Phenylalanine | 0.96 g |
| Tyrosine | 0.788 g |
| Valine | 1.195 g |
| Arginine | 1.545 g |
| Histidine | 0.708 g |
| Alanine | 1.418 g |
| Aspartic acid | 2.191 g |
| Glutamic acid | 3.585 g |
| Glycine | 1.586 g |
| Proline | 1.199 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 15.9 µg |
| Vitamin C, total ascorbic acid | 0.5 mg |
| Thiamin | 0.048 mg |
| Riboflavin | 0.201 mg |
| Niacin | 5.389 mg |
| Pantothenic acid | 0.796 mg |
| Vitamin B-6 | 0.22 mg |
| Folate, total | 27 µg |
| Folate, food | 27 µg |
| Folate, DFE | 27 µg |
| Vitamin B-12 | 0.79 µg |
| Vitamin A, RAE | 174 µg |
| Retinol | 174 µg |
| Vitamin A, IU | 579 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- WHOLE ANIMAL, WITH SKIN, FEATHERS OR SCALES, EVISCERATED
- SOLID
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN