Serving size:
| Proximates | Amount in |
|---|
| Water | 51.88 g |
| Energy | 272 kcal |
| Energy | 1138 kJ |
| Protein | 28.57 g |
| Total lipid (fat) | 15.27 g |
| Ash | 1.01 g |
| Carbohydrate, by difference | 3.27 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.16 g |
| 12:0 | 0.02 g |
| 14:0 | 0.1 g |
| 16:0 | 2.88 g |
| 18:0 | 1.05 g |
| Fatty acids, total monounsaturated | 5.99 g |
| 16:1 undifferentiated | 0.64 g |
| 18:1 undifferentiated | 5.19 g |
| 20:1 | 0.11 g |
| Fatty acids, total polyunsaturated | 3.51 g |
| 18:2 undifferentiated | 3.05 g |
| 18:3 undifferentiated | 0.15 g |
| 20:4 undifferentiated | 0.14 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.04 g |
| Cholesterol | 112 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 17 mg |
| Iron, Fe | 1.99 mg |
| Magnesium, Mg | 25 mg |
| Phosphorus, P | 194 mg |
| Potassium, K | 237 mg |
| Sodium, Na | 86 mg |
| Zinc, Zn | 2.36 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0.047 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.323 g |
| Threonine | 1.187 g |
| Isoleucine | 1.435 g |
| Leucine | 2.103 g |
| Lysine | 2.297 g |
| Methionine | 0.757 g |
| Cystine | 0.383 g |
| Phenylalanine | 1.133 g |
| Tyrosine | 0.927 g |
| Valine | 1.401 g |
| Arginine | 1.78 g |
| Histidine | 0.831 g |
| Alanine | 1.622 g |
| Aspartic acid | 2.536 g |
| Glutamic acid | 4.306 g |
| Glycine | 1.756 g |
| Proline | 1.395 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 16.6 µg |
| Vitamin C, total ascorbic acid | 0.5 mg |
| Thiamin | 0.088 mg |
| Riboflavin | 0.278 mg |
| Niacin | 8.93 mg |
| Pantothenic acid | 1.283 mg |
| Vitamin B-6 | 0.42 mg |
| Folate, total | 31 µg |
| Folic acid | 2 µg |
| Folate, food | 29 µg |
| Folate, DFE | 32 µg |
| Vitamin B-12 | 1.11 µg |
| Vitamin A, RAE | 248 µg |
| Retinol | 248 µg |
| Vitamin A, IU | 826 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- WHOLE ANIMAL, WITH SKIN, FEATHERS OR SCALES, EVISCERATED
- SOLID
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN