Serving size:
| Proximates | Amount in |
|---|
| Water | 49.29 g |
| Energy | 291 kcal |
| Energy | 1218 kJ |
| Protein | 22.84 g |
| Total lipid (fat) | 17.53 g |
| Ash | 1.31 g |
| Carbohydrate, by difference | 9.03 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.67 g |
| 12:0 | 0.02 g |
| 14:0 | 0.1 g |
| 16:0 | 3.1 g |
| 18:0 | 1.37 g |
| Fatty acids, total monounsaturated | 7.13 g |
| 16:1 undifferentiated | 0.54 g |
| 18:1 undifferentiated | 6.46 g |
| 20:1 | 0.09 g |
| Fatty acids, total polyunsaturated | 4.15 g |
| 18:2 undifferentiated | 3.7 g |
| 18:3 undifferentiated | 0.2 g |
| 20:4 undifferentiated | 0.11 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.04 g |
| Cholesterol | 103 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 21 mg |
| Iron, Fe | 1.79 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 158 mg |
| Potassium, K | 190 mg |
| Sodium, Na | 284 mg |
| Zinc, Zn | 1.91 mg |
| Copper, Cu | 0.089 mg |
| Manganese, Mn | 0.064 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.26 g |
| Threonine | 0.94 g |
| Isoleucine | 1.137 g |
| Leucine | 1.682 g |
| Lysine | 1.777 g |
| Methionine | 0.596 g |
| Cystine | 0.316 g |
| Phenylalanine | 0.918 g |
| Tyrosine | 0.74 g |
| Valine | 1.12 g |
| Arginine | 1.407 g |
| Histidine | 0.654 g |
| Alanine | 1.281 g |
| Aspartic acid | 1.986 g |
| Glutamic acid | 3.639 g |
| Glycine | 1.406 g |
| Proline | 1.2 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 20.3 µg |
| Vitamin C, total ascorbic acid | 0.4 mg |
| Thiamin | 0.113 mg |
| Riboflavin | 0.248 mg |
| Niacin | 7.083 mg |
| Pantothenic acid | 1.039 mg |
| Vitamin B-6 | 0.32 mg |
| Folate, total | 32 µg |
| Folic acid | 9 µg |
| Folate, food | 23 µg |
| Folate, DFE | 38 µg |
| Vitamin B-12 | 0.83 µg |
| Vitamin A, RAE | 181 µg |
| Retinol | 181 µg |
| Vitamin A, IU | 603 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- WHOLE ANIMAL, WITH SKIN, FEATHERS OR SCALES, EVISCERATED
- SOLID
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- IRON ADDED
- MILK ADDED
- EGG YOLK ADDED
- BREADED OR BATTER-COATED
- FAT FULLY REMOVED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- MEAT COLOR, UNDESIGNATED OR UNKNOWN