Serving size:
Proximates | Amount in |
---|
Water | 54.66 g |
Energy | 246 kcal |
Energy | 1029 kJ |
Protein | 30.45 g |
Total lipid (fat) | 12.09 g |
Ash | 0.98 g |
Carbohydrate, by difference | 1.82 g |
Fiber, total dietary | 0.1 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.32 g |
12:0 | 0.01 g |
14:0 | 0.09 g |
16:0 | 2.35 g |
18:0 | 0.8 g |
Fatty acids, total monounsaturated | 4.8 g |
16:1 undifferentiated | 0.51 g |
18:1 undifferentiated | 4.13 g |
20:1 | 0.1 g |
Fatty acids, total polyunsaturated | 2.69 g |
18:2 undifferentiated | 2.33 g |
18:3 undifferentiated | 0.11 g |
20:4 undifferentiated | 0.09 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.02 g |
22:6 n-3 (DHA) | 0.03 g |
Cholesterol | 87 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 16 mg |
Iron, Fe | 1.21 mg |
Magnesium, Mg | 27 mg |
Phosphorus, P | 213 mg |
Potassium, K | 239 mg |
Sodium, Na | 77 mg |
Zinc, Zn | 1.26 mg |
Copper, Cu | 0.058 mg |
Manganese, Mn | 0.026 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.344 g |
Threonine | 1.262 g |
Isoleucine | 1.537 g |
Leucine | 2.231 g |
Lysine | 2.487 g |
Methionine | 0.815 g |
Cystine | 0.405 g |
Phenylalanine | 1.192 g |
Tyrosine | 0.991 g |
Valine | 1.485 g |
Arginine | 1.888 g |
Histidine | 0.904 g |
Alanine | 1.745 g |
Aspartic acid | 2.703 g |
Glutamic acid | 4.534 g |
Glycine | 1.86 g |
Proline | 1.447 g |
Vitamins | Amount in |
---|
Selenium, Se | 29.1 µg |
Thiamin | 0.076 mg |
Riboflavin | 0.133 mg |
Niacin | 12.035 mg |
Pantothenic acid | 0.97 mg |
Vitamin B-6 | 0.54 mg |
Folate, total | 7 µg |
Folic acid | 3 µg |
Folate, food | 4 µg |
Folate, DFE | 9 µg |
Choline, total | 81.3 mg |
Betaine | 6.9 mg |
Vitamin B-12 | 0.33 µg |
Vitamin A, RAE | 20 µg |
Retinol | 20 µg |
Vitamin A, IU | 68 IU |
Vitamin E (alpha-tocopherol) | 0.57 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT