Serving size:
| Proximates | Amount in |
|---|
| Water | 50.23 g |
| Energy | 277 kcal |
| Energy | 1159 kJ |
| Protein | 23.55 g |
| Total lipid (fat) | 15.44 g |
| Ash | 1.29 g |
| Carbohydrate, by difference | 9.5 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.12 g |
| 12:0 | 0.01 g |
| 14:0 | 0.09 g |
| 16:0 | 2.76 g |
| 18:0 | 1.2 g |
| Fatty acids, total monounsaturated | 6.37 g |
| 16:1 undifferentiated | 0.45 g |
| 18:1 undifferentiated | 5.79 g |
| 20:1 | 0.09 g |
| Fatty acids, total polyunsaturated | 3.6 g |
| 18:2 undifferentiated | 3.24 g |
| 18:3 undifferentiated | 0.18 g |
| 20:4 undifferentiated | 0.07 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.02 g |
| Cholesterol | 84 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 20 mg |
| Iron, Fe | 1.26 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 168 mg |
| Potassium, K | 185 mg |
| Sodium, Na | 287 mg |
| Zinc, Zn | 1.06 mg |
| Copper, Cu | 0.061 mg |
| Manganese, Mn | 0.055 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.268 g |
| Threonine | 0.963 g |
| Isoleucine | 1.171 g |
| Leucine | 1.723 g |
| Lysine | 1.841 g |
| Methionine | 0.616 g |
| Cystine | 0.326 g |
| Phenylalanine | 0.938 g |
| Tyrosine | 0.762 g |
| Valine | 1.147 g |
| Arginine | 1.445 g |
| Histidine | 0.682 g |
| Alanine | 1.334 g |
| Aspartic acid | 2.04 g |
| Glutamic acid | 3.75 g |
| Glycine | 1.466 g |
| Proline | 1.238 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 27.2 µg |
| Thiamin | 0.113 mg |
| Riboflavin | 0.147 mg |
| Niacin | 9.156 mg |
| Pantothenic acid | 0.794 mg |
| Vitamin B-6 | 0.39 mg |
| Folate, total | 16 µg |
| Folic acid | 10 µg |
| Folate, food | 6 µg |
| Folate, DFE | 23 µg |
| Vitamin B-12 | 0.28 µg |
| Vitamin A, RAE | 24 µg |
| Retinol | 24 µg |
| Vitamin A, IU | 79 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- IRON ADDED
- MILK ADDED
- EGG YOLK ADDED
- BREADED OR BATTER-COATED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- FAT FULLY REMOVED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT