Serving size:
Proximates | Amount in |
---|
Water | 76.41 g |
Energy | 120 kcal |
Energy | 501 kJ |
Protein | 19.16 g |
Total lipid (fat) | 4.22 g |
Ash | 0.95 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.05 g |
4:0 | 0.001 g |
8:0 | 0.001 g |
12:0 | 0.005 g |
14:0 | 0.02 g |
15:0 | 0.002 g |
16:0 | 0.757 g |
17:0 | 0.003 g |
18:0 | 0.25 g |
20:0 | 0.002 g |
22:0 | 0.007 g |
24:0 | 0.001 g |
Fatty acids, total monounsaturated | 1.44 g |
14:1 | 0.005 g |
16:1 undifferentiated | 0.211 g |
16:1 c | 0.178 g |
16:1 t | 0.002 g |
17:1 | 0.002 g |
18:1 undifferentiated | 1.205 g |
18:1 c | 1.022 g |
18:1 t | 0.01 g |
20:1 | 0.013 g |
Fatty acids, total polyunsaturated | 0.962 g |
18:2 undifferentiated | 0.753 g |
18:2 n-6 c,c | 0.616 g |
18:2 CLAs | 0.005 g |
18:2 t not further defined | 0.004 g |
18:3 undifferentiated | 0.036 g |
18:3 n-3 c,c,c (ALA) | 0.025 g |
18:3 n-6 c,c,c | 0.006 g |
18:4 | 0.001 g |
20:2 n-6 c,c | 0.007 g |
20:3 undifferentiated | 0.014 g |
20:3 n-6 | 0.014 g |
20:4 undifferentiated | 0.098 g |
20:5 n-3 (EPA) | 0.004 g |
22:4 | 0.019 g |
22:5 n-3 (DPA) | 0.011 g |
22:6 n-3 (DHA) | 0.013 g |
Fatty acids, total trans | 0.015 g |
Fatty acids, total trans-monoenoic | 0.011 g |
Fatty acids, total trans-polyenoic | 0.004 g |
Cholesterol | 91 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 10 mg |
Iron, Fe | 0.78 mg |
Magnesium, Mg | 23 mg |
Phosphorus, P | 180 mg |
Potassium, K | 238 mg |
Sodium, Na | 96 mg |
Zinc, Zn | 1.76 mg |
Copper, Cu | 0.06 mg |
Manganese, Mn | 0.017 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.217 g |
Threonine | 0.895 g |
Isoleucine | 0.926 g |
Leucine | 1.61 g |
Lysine | 1.786 g |
Methionine | 0.546 g |
Cystine | 0.226 g |
Phenylalanine | 0.765 g |
Tyrosine | 0.711 g |
Valine | 0.933 g |
Arginine | 1.316 g |
Histidine | 0.574 g |
Alanine | 1.135 g |
Aspartic acid | 1.863 g |
Glutamic acid | 3.107 g |
Glycine | 0.886 g |
Proline | 0.774 g |
Vitamins | Amount in |
---|
Selenium, Se | 21 µg |
Thiamin | 0.087 mg |
Riboflavin | 0.179 mg |
Niacin | 5.578 mg |
Pantothenic acid | 1.17 mg |
Vitamin B-6 | 0.406 mg |
Folate, total | 4 µg |
Folate, food | 4 µg |
Folate, DFE | 4 µg |
Choline, total | 48.6 mg |
Betaine | 8.7 mg |
Vitamin B-12 | 0.57 µg |
Vitamin A, RAE | 10 µg |
Retinol | 10 µg |
Vitamin A, IU | 32 IU |
Lutein + zeaxanthin | 95 µg |
Vitamin E (alpha-tocopherol) | 0.18 mg |
Tocopherol, gamma | 0.06 mg |
Tocotrienol, alpha | 0.01 mg |
Tocotrienol, beta | 0.02 mg |
Tocotrienol, gamma | 0.02 mg |
Vitamin D | 1 IU |
Vitamin K (phylloquinone) | 2.8 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- FAT PARTIALLY REMOVED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT
- LEG (POULTRY MEAT CUT)