Serving size:
| Proximates | Amount in |
|---|
| Water | 66.44 g |
| Energy | 185 kcal |
| Energy | 774 kJ |
| Protein | 26.26 g |
| Total lipid (fat) | 8.06 g |
| Ash | 0.88 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 2.2 g |
| 12:0 | 0.03 g |
| 14:0 | 0.06 g |
| 16:0 | 1.52 g |
| 18:0 | 0.52 g |
| Fatty acids, total monounsaturated | 2.93 g |
| 16:1 undifferentiated | 0.4 g |
| 18:1 undifferentiated | 2.44 g |
| 20:1 | 0.04 g |
| Fatty acids, total polyunsaturated | 1.88 g |
| 18:2 undifferentiated | 1.55 g |
| 18:3 undifferentiated | 0.07 g |
| 20:4 undifferentiated | 0.12 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.03 g |
| 22:6 n-3 (DHA) | 0.05 g |
| Cholesterol | 89 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 1.4 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 149 mg |
| Potassium, K | 190 mg |
| Sodium, Na | 78 mg |
| Zinc, Zn | 2.78 mg |
| Copper, Cu | 0.077 mg |
| Manganese, Mn | 0.019 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.307 g |
| Threonine | 1.109 g |
| Isoleucine | 1.387 g |
| Leucine | 1.971 g |
| Lysine | 2.231 g |
| Methionine | 0.727 g |
| Cystine | 0.336 g |
| Phenylalanine | 1.042 g |
| Tyrosine | 0.887 g |
| Valine | 1.303 g |
| Arginine | 1.584 g |
| Histidine | 0.815 g |
| Alanine | 1.433 g |
| Aspartic acid | 2.341 g |
| Glutamic acid | 3.933 g |
| Glycine | 1.29 g |
| Proline | 1.08 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 26.5 µg |
| Thiamin | 0.059 mg |
| Riboflavin | 0.216 mg |
| Niacin | 4.798 mg |
| Pantothenic acid | 0.913 mg |
| Vitamin B-6 | 0.21 mg |
| Folate, total | 8 µg |
| Folate, food | 8 µg |
| Folate, DFE | 8 µg |
| Choline, total | 69.7 mg |
| Betaine | 5.1 mg |
| Vitamin B-12 | 0.23 µg |
| Vitamin A, RAE | 18 µg |
| Retinol | 18 µg |
| Vitamin A, IU | 60 IU |
| Vitamin E (alpha-tocopherol) | 0.27 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 5 IU |
| Vitamin K (phylloquinone) | 3.6 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT
- LEG (POULTRY MEAT CUT)