Serving size:
| Proximates | Amount in |
|---|
| Water | 67.3 g |
| Energy | 214 kcal |
| Energy | 897 kJ |
| Protein | 16.37 g |
| Total lipid (fat) | 15.95 g |
| Ash | 0.81 g |
| Carbohydrate, by difference | 0.17 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.366 g |
| 4:0 | 0.001 g |
| 8:0 | 0.001 g |
| 10:0 | 0.001 g |
| 12:0 | 0.01 g |
| 14:0 | 0.099 g |
| 15:0 | 0.008 g |
| 16:0 | 3.325 g |
| 17:0 | 0.013 g |
| 18:0 | 0.844 g |
| 20:0 | 0.008 g |
| 22:0 | 0.01 g |
| 24:0 | 0.001 g |
| Fatty acids, total monounsaturated | 6.619 g |
| 14:1 | 0.023 g |
| 16:1 undifferentiated | 0.923 g |
| 17:1 | 0.01 g |
| 18:1 undifferentiated | 5.543 g |
| 20:1 | 0.095 g |
| 22:1 undifferentiated | 0.001 g |
| Fatty acids, total polyunsaturated | 3.352 g |
| 18:2 undifferentiated | 2.987 g |
| 18:3 undifferentiated | 0.155 g |
| 18:4 | 0.002 g |
| 20:2 n-6 c,c | 0.016 g |
| 20:3 undifferentiated | 0.026 g |
| 20:4 undifferentiated | 0.103 g |
| 20:5 n-3 (EPA) | 0.004 g |
| 22:4 | 0.02 g |
| 22:5 n-3 (DPA) | 0.012 g |
| 22:6 n-3 (DHA) | 0.01 g |
| Fatty acids, total trans | 0.06 g |
| Cholesterol | 93 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 9 mg |
| Iron, Fe | 0.69 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 155 mg |
| Potassium, K | 203 mg |
| Sodium, Na | 84 mg |
| Zinc, Zn | 1.47 mg |
| Copper, Cu | 0.054 mg |
| Manganese, Mn | 0.016 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.171 g |
| Threonine | 0.729 g |
| Isoleucine | 0.742 g |
| Leucine | 1.306 g |
| Lysine | 1.438 g |
| Methionine | 0.439 g |
| Cystine | 0.189 g |
| Phenylalanine | 0.631 g |
| Tyrosine | 0.574 g |
| Valine | 0.768 g |
| Arginine | 1.136 g |
| Histidine | 0.466 g |
| Alanine | 1.001 g |
| Aspartic acid | 1.544 g |
| Glutamic acid | 2.55 g |
| Glycine | 0.981 g |
| Proline | 0.761 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 18 µg |
| Vitamin C, total ascorbic acid | 0.2 mg |
| Thiamin | 0.073 mg |
| Riboflavin | 0.141 mg |
| Niacin | 4.733 mg |
| Pantothenic acid | 0.994 mg |
| Vitamin B-6 | 0.318 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Folate, DFE | 4 µg |
| Choline, total | 41.6 mg |
| Betaine | 8.1 mg |
| Vitamin B-12 | 0.56 µg |
| Vitamin A, RAE | 28 µg |
| Retinol | 28 µg |
| Vitamin A, IU | 92 IU |
| Lutein + zeaxanthin | 91 µg |
| Vitamin E (alpha-tocopherol) | 0.22 mg |
| Tocopherol, gamma | 0.08 mg |
| Tocotrienol, alpha | 0.02 mg |
| Tocotrienol, beta | 0.02 mg |
| Tocotrienol, gamma | 0.03 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 2 IU |
| Vitamin K (phylloquinone) | 2.3 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT
- LEG (POULTRY MEAT CUT)