Serving size:
Proximates | Amount in |
---|
Water | 64.01 g |
Energy | 220 kcal |
Energy | 920 kJ |
Protein | 24.17 g |
Total lipid (fat) | 12.92 g |
Ash | 0.79 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.57 g |
12:0 | 0.03 g |
14:0 | 0.1 g |
16:0 | 2.6 g |
18:0 | 0.74 g |
Fatty acids, total monounsaturated | 5.04 g |
16:1 undifferentiated | 0.7 g |
18:1 undifferentiated | 4.16 g |
20:1 | 0.12 g |
Fatty acids, total polyunsaturated | 2.87 g |
18:2 undifferentiated | 2.49 g |
18:3 undifferentiated | 0.11 g |
20:4 undifferentiated | 0.12 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.02 g |
22:6 n-3 (DHA) | 0.04 g |
Cholesterol | 84 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 11 mg |
Iron, Fe | 1.35 mg |
Magnesium, Mg | 20 mg |
Phosphorus, P | 139 mg |
Potassium, K | 176 mg |
Sodium, Na | 73 mg |
Zinc, Zn | 2.43 mg |
Copper, Cu | 0.071 mg |
Manganese, Mn | 0.019 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.271 g |
Threonine | 1.002 g |
Isoleucine | 1.216 g |
Leucine | 1.766 g |
Lysine | 1.979 g |
Methionine | 0.646 g |
Cystine | 0.321 g |
Phenylalanine | 0.942 g |
Tyrosine | 0.784 g |
Valine | 1.177 g |
Arginine | 1.507 g |
Histidine | 0.715 g |
Alanine | 1.397 g |
Aspartic acid | 2.155 g |
Glutamic acid | 3.545 g |
Glycine | 1.511 g |
Proline | 1.147 g |
Vitamins | Amount in |
---|
Selenium, Se | 18.9 µg |
Thiamin | 0.054 mg |
Riboflavin | 0.191 mg |
Niacin | 4.59 mg |
Pantothenic acid | 0.812 mg |
Vitamin B-6 | 0.18 mg |
Folate, total | 6 µg |
Folate, food | 6 µg |
Folate, DFE | 6 µg |
Choline, total | 56.4 mg |
Betaine | 4.8 mg |
Vitamin B-12 | 0.2 µg |
Vitamin A, RAE | 37 µg |
Retinol | 37 µg |
Vitamin A, IU | 124 IU |
Vitamin E (alpha-tocopherol) | 0.27 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
Vitamin K (phylloquinone) | 3.5 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT
- LEG (POULTRY MEAT CUT)