Serving size:
| Proximates | Amount in |
|---|
| Water | 55.28 g |
| Energy | 254 kcal |
| Energy | 1063 kJ |
| Protein | 26.84 g |
| Total lipid (fat) | 14.43 g |
| Ash | 0.95 g |
| Carbohydrate, by difference | 2.5 g |
| Fiber, total dietary | 0.1 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 3.9 g |
| 12:0 | 0.03 g |
| 14:0 | 0.1 g |
| 16:0 | 2.73 g |
| 18:0 | 0.95 g |
| Fatty acids, total monounsaturated | 5.68 g |
| 16:1 undifferentiated | 0.64 g |
| 18:1 undifferentiated | 4.87 g |
| 20:1 | 0.1 g |
| Fatty acids, total polyunsaturated | 3.33 g |
| 18:2 undifferentiated | 2.91 g |
| 18:3 undifferentiated | 0.14 g |
| 20:4 undifferentiated | 0.12 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.05 g |
| Cholesterol | 94 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 13 mg |
| Iron, Fe | 1.43 mg |
| Magnesium, Mg | 24 mg |
| Phosphorus, P | 182 mg |
| Potassium, K | 233 mg |
| Sodium, Na | 88 mg |
| Zinc, Zn | 2.68 mg |
| Copper, Cu | 0.085 mg |
| Manganese, Mn | 0.032 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.304 g |
| Threonine | 1.112 g |
| Isoleucine | 1.357 g |
| Leucine | 1.969 g |
| Lysine | 2.189 g |
| Methionine | 0.718 g |
| Cystine | 0.357 g |
| Phenylalanine | 1.054 g |
| Tyrosine | 0.875 g |
| Valine | 1.31 g |
| Arginine | 1.659 g |
| Histidine | 0.797 g |
| Alanine | 1.531 g |
| Aspartic acid | 2.377 g |
| Glutamic acid | 4.029 g |
| Glycine | 1.621 g |
| Proline | 1.278 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 20.8 µg |
| Thiamin | 0.088 mg |
| Riboflavin | 0.235 mg |
| Niacin | 6.546 mg |
| Pantothenic acid | 1.198 mg |
| Vitamin B-6 | 0.34 mg |
| Folate, total | 11 µg |
| Folic acid | 3 µg |
| Folate, food | 8 µg |
| Folate, DFE | 13 µg |
| Vitamin B-12 | 0.31 µg |
| Vitamin A, RAE | 28 µg |
| Retinol | 28 µg |
| Vitamin A, IU | 92 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- GRAIN ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT
- LEG (POULTRY MEAT CUT)