Serving size:
| Proximates | Amount in |
|---|
| Water | 52.08 g |
| Energy | 273 kcal |
| Energy | 1142 kJ |
| Protein | 21.77 g |
| Total lipid (fat) | 16.17 g |
| Ash | 1.26 g |
| Carbohydrate, by difference | 8.72 g |
| Fiber, total dietary | 0.3 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.28 g |
| 12:0 | 0.02 g |
| 14:0 | 0.09 g |
| 16:0 | 2.84 g |
| 18:0 | 1.25 g |
| Fatty acids, total monounsaturated | 6.58 g |
| 16:1 undifferentiated | 0.51 g |
| 18:1 undifferentiated | 5.95 g |
| 20:1 | 0.08 g |
| Fatty acids, total polyunsaturated | 3.85 g |
| 18:2 undifferentiated | 3.45 g |
| 18:3 undifferentiated | 0.19 g |
| 20:4 undifferentiated | 0.1 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.04 g |
| Cholesterol | 90 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 18 mg |
| Iron, Fe | 1.4 mg |
| Magnesium, Mg | 20 mg |
| Phosphorus, P | 152 mg |
| Potassium, K | 189 mg |
| Sodium, Na | 279 mg |
| Zinc, Zn | 2.17 mg |
| Copper, Cu | 0.08 mg |
| Manganese, Mn | 0.054 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.25 g |
| Threonine | 0.894 g |
| Isoleucine | 1.095 g |
| Leucine | 1.603 g |
| Lysine | 1.718 g |
| Methionine | 0.574 g |
| Cystine | 0.298 g |
| Phenylalanine | 0.87 g |
| Tyrosine | 0.711 g |
| Valine | 1.065 g |
| Arginine | 1.326 g |
| Histidine | 0.638 g |
| Alanine | 1.217 g |
| Aspartic acid | 1.885 g |
| Glutamic acid | 3.479 g |
| Glycine | 1.287 g |
| Proline | 1.112 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 26.6 µg |
| Thiamin | 0.116 mg |
| Riboflavin | 0.221 mg |
| Niacin | 5.433 mg |
| Pantothenic acid | 0.994 mg |
| Vitamin B-6 | 0.27 mg |
| Folate, total | 18 µg |
| Folic acid | 9 µg |
| Folate, food | 9 µg |
| Folate, DFE | 24 µg |
| Vitamin B-12 | 0.28 µg |
| Vitamin A, RAE | 27 µg |
| Retinol | 27 µg |
| Vitamin A, IU | 91 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- IRON ADDED
- MILK ADDED
- BREADED OR BATTER-COATED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- FAT FULLY REMOVED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT
- LEG (POULTRY MEAT CUT)