Serving size:
Proximates | Amount in |
---|
Water | 67.72 g |
Energy | 157 kcal |
Energy | 655 kJ |
Protein | 27.15 g |
Total lipid (fat) | 4.5 g |
Ash | 1.12 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 1.322 g |
10:0 | 0.001 g |
14:0 | 0.007 g |
15:0 | 0.001 g |
16:0 | 0.745 g |
17:0 | 0.002 g |
18:0 | 0.553 g |
20:0 | 0.003 g |
22:0 | 0.01 g |
Fatty acids, total monounsaturated | 0.962 g |
16:1 undifferentiated | 0.1 g |
18:1 undifferentiated | 0.847 g |
20:1 | 0.015 g |
Fatty acids, total polyunsaturated | 0.812 g |
18:2 undifferentiated | 0.484 g |
18:2 n-6 c,c | 0.316 g |
18:3 undifferentiated | 0.012 g |
18:3 n-3 c,c,c (ALA) | 0.009 g |
18:3 n-6 c,c,c | 0.006 g |
20:2 n-6 c,c | 0.019 g |
20:3 undifferentiated | 0.001 g |
20:4 undifferentiated | 0.297 g |
Fatty acids, total trans | 0.103 g |
Cholesterol | 442 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 14 mg |
Iron, Fe | 7.04 mg |
Magnesium, Mg | 14 mg |
Phosphorus, P | 289 mg |
Potassium, K | 224 mg |
Sodium, Na | 67 mg |
Zinc, Zn | 4.23 mg |
Copper, Cu | 0.331 mg |
Manganese, Mn | 0.199 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.109 g |
Threonine | 0.449 g |
Isoleucine | 0.504 g |
Leucine | 0.937 g |
Lysine | 0.825 g |
Methionine | 0.268 g |
Cystine | 0.168 g |
Phenylalanine | 0.51 g |
Tyrosine | 0.404 g |
Valine | 0.618 g |
Arginine | 0.677 g |
Histidine | 0.314 g |
Alanine | 0.615 g |
Aspartic acid | 0.987 g |
Glutamic acid | 1.296 g |
Glycine | 0.526 g |
Proline | 0.45 g |
Vitamins | Amount in |
---|
Selenium, Se | 59.6 µg |
Vitamin C, total ascorbic acid | 12.5 mg |
Thiamin | 0.143 mg |
Riboflavin | 1.052 mg |
Niacin | 6.625 mg |
Pantothenic acid | 3.274 mg |
Vitamin B-6 | 0.397 mg |
Folate, total | 257 µg |
Folate, food | 257 µg |
Folate, DFE | 257 µg |
Choline, total | 178.1 mg |
Betaine | 6.8 mg |
Vitamin B-12 | 9.44 µg |
Vitamin A, RAE | 1753 µg |
Retinol | 1751 µg |
Carotene, beta | 13 µg |
Carotene, alpha | 5 µg |
Cryptoxanthin, beta | 5 µg |
Vitamin A, IU | 5869 IU |
Lycopene | 12 µg |
Lutein + zeaxanthin | 37 µg |
Vitamin E (alpha-tocopherol) | 0.46 mg |
Tocopherol, gamma | 0.22 mg |
Tocotrienol, alpha | 0.01 mg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- ORGAN MEAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION