Serving size:
Proximates | Amount in |
---|
Water | 47.89 g |
Energy | 277 kcal |
Energy | 1159 kJ |
Protein | 32.54 g |
Total lipid (fat) | 13.46 g |
Ash | 1.77 g |
Carbohydrate, by difference | 4.35 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.8 g |
14:0 | 0.06 g |
16:0 | 2.11 g |
18:0 | 1.42 g |
Fatty acids, total monounsaturated | 4.42 g |
16:1 undifferentiated | 0.29 g |
18:1 undifferentiated | 4.12 g |
20:1 | 0.01 g |
Fatty acids, total polyunsaturated | 3.38 g |
18:2 undifferentiated | 2.69 g |
18:3 undifferentiated | 0.13 g |
20:4 undifferentiated | 0.48 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.01 g |
22:6 n-3 (DHA) | 0.04 g |
Cholesterol | 446 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 18 mg |
Iron, Fe | 10.32 mg |
Magnesium, Mg | 25 mg |
Phosphorus, P | 286 mg |
Potassium, K | 330 mg |
Sodium, Na | 113 mg |
Zinc, Zn | 6.27 mg |
Copper, Cu | 0.422 mg |
Manganese, Mn | 0.222 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.373 g |
Threonine | 1.467 g |
Isoleucine | 1.63 g |
Leucine | 2.601 g |
Lysine | 2.348 g |
Methionine | 0.81 g |
Cystine | 0.437 g |
Phenylalanine | 1.48 g |
Tyrosine | 1.067 g |
Valine | 1.737 g |
Arginine | 2.159 g |
Histidine | 0.759 g |
Alanine | 1.587 g |
Aspartic acid | 3.021 g |
Glutamic acid | 5.055 g |
Glycine | 1.783 g |
Proline | 1.696 g |
Vitamins | Amount in |
---|
Selenium, Se | 104.2 µg |
Vitamin C, total ascorbic acid | 8.7 mg |
Thiamin | 0.097 mg |
Riboflavin | 1.524 mg |
Niacin | 10.987 mg |
Pantothenic acid | 4.453 mg |
Vitamin B-6 | 0.61 mg |
Folate, total | 379 µg |
Folate, food | 379 µg |
Folate, DFE | 379 µg |
Vitamin B-12 | 13.31 µg |
Vitamin A, RAE | 3582 µg |
Retinol | 3582 µg |
Vitamin A, IU | 11929 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- ORGAN MEAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION