Serving size:
Proximates | Amount in |
---|
Water | 52.77 g |
Energy | 268 kcal |
Energy | 1121 kJ |
Protein | 21.95 g |
Total lipid (fat) | 15.75 g |
Ash | 1.25 g |
Carbohydrate, by difference | 8.28 g |
Fiber, total dietary | 0.3 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 4.14 g |
12:0 | 0.02 g |
14:0 | 0.09 g |
16:0 | 2.71 g |
18:0 | 1.26 g |
Fatty acids, total monounsaturated | 6.43 g |
16:1 undifferentiated | 0.44 g |
18:1 undifferentiated | 5.88 g |
20:1 | 0.07 g |
Fatty acids, total polyunsaturated | 3.79 g |
18:2 undifferentiated | 3.4 g |
18:3 undifferentiated | 0.19 g |
20:4 undifferentiated | 0.09 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.02 g |
22:6 n-3 (DHA) | 0.03 g |
Cholesterol | 86 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 17 mg |
Iron, Fe | 1.35 mg |
Magnesium, Mg | 20 mg |
Phosphorus, P | 147 mg |
Potassium, K | 186 mg |
Sodium, Na | 269 mg |
Zinc, Zn | 2.33 mg |
Copper, Cu | 0.076 mg |
Manganese, Mn | 0.052 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.252 g |
Threonine | 0.903 g |
Isoleucine | 1.108 g |
Leucine | 1.618 g |
Lysine | 1.74 g |
Methionine | 0.581 g |
Cystine | 0.3 g |
Phenylalanine | 0.877 g |
Tyrosine | 0.719 g |
Valine | 1.075 g |
Arginine | 1.336 g |
Histidine | 0.646 g |
Alanine | 1.226 g |
Aspartic acid | 1.905 g |
Glutamic acid | 3.496 g |
Glycine | 1.287 g |
Proline | 1.109 g |
Vitamins | Amount in |
---|
Selenium, Se | 21.9 µg |
Thiamin | 0.112 mg |
Riboflavin | 0.215 mg |
Niacin | 5.096 mg |
Pantothenic acid | 1.007 mg |
Vitamin B-6 | 0.27 mg |
Folate, total | 18 µg |
Folic acid | 9 µg |
Folate, food | 9 µg |
Folate, DFE | 24 µg |
Vitamin B-12 | 0.28 µg |
Vitamin A, RAE | 26 µg |
Retinol | 26 µg |
Vitamin A, IU | 86 IU |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- IRON ADDED
- MILK ADDED
- EGG YOLK ADDED
- BREADED OR BATTER-COATED
- NUTRIENT OR DIETARY SUBSTANCE ADDED
- FAT FULLY REMOVED
- THIAMINE ADDED
- RIBOFLAVIN ADDED
- NIACIN ADDED
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT