Serving size:
| Proximates | Amount in |
|---|
| Water | 75.99 g |
| Energy | 125 kcal |
| Energy | 523 kJ |
| Protein | 20.08 g |
| Total lipid (fat) | 4.31 g |
| Ash | 0.94 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 1.1 g |
| 12:0 | 0.02 g |
| 14:0 | 0.03 g |
| 16:0 | 0.74 g |
| 18:0 | 0.29 g |
| Fatty acids, total monounsaturated | 1.34 g |
| 16:1 undifferentiated | 0.2 g |
| 18:1 undifferentiated | 1.11 g |
| 20:1 | 0.01 g |
| Fatty acids, total polyunsaturated | 1.07 g |
| 18:2 undifferentiated | 0.82 g |
| 18:3 undifferentiated | 0.04 g |
| 20:4 undifferentiated | 0.1 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.02 g |
| 22:6 n-3 (DHA) | 0.04 g |
| Cholesterol | 80 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 12 mg |
| Iron, Fe | 1.03 mg |
| Magnesium, Mg | 23 mg |
| Phosphorus, P | 162 mg |
| Potassium, K | 222 mg |
| Sodium, Na | 85 mg |
| Zinc, Zn | 2 mg |
| Copper, Cu | 0.063 mg |
| Manganese, Mn | 0.021 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.235 g |
| Threonine | 0.848 g |
| Isoleucine | 1.06 g |
| Leucine | 1.507 g |
| Lysine | 1.706 g |
| Methionine | 0.556 g |
| Cystine | 0.257 g |
| Phenylalanine | 0.797 g |
| Tyrosine | 0.678 g |
| Valine | 0.996 g |
| Arginine | 1.211 g |
| Histidine | 0.623 g |
| Alanine | 1.096 g |
| Aspartic acid | 1.79 g |
| Glutamic acid | 3.007 g |
| Glycine | 0.986 g |
| Proline | 0.826 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 13.5 µg |
| Vitamin C, total ascorbic acid | 3.1 mg |
| Thiamin | 0.077 mg |
| Riboflavin | 0.184 mg |
| Niacin | 6.246 mg |
| Pantothenic acid | 1.249 mg |
| Vitamin B-6 | 0.33 mg |
| Folate, total | 10 µg |
| Folate, food | 10 µg |
| Folate, DFE | 10 µg |
| Vitamin B-12 | 0.36 µg |
| Vitamin A, RAE | 22 µg |
| Retinol | 22 µg |
| Vitamin A, IU | 72 IU |
| Vitamin E (alpha-tocopherol) | 0.21 mg |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- DIVIDED INTO PIECES
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- FAT PARTIALLY REMOVED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT