Serving size:
Proximates | Amount in |
---|
Water | 65.83 g |
Energy | 192 kcal |
Energy | 803 kJ |
Protein | 25.97 g |
Total lipid (fat) | 8.98 g |
Ash | 0.84 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 2.45 g |
12:0 | 0.03 g |
14:0 | 0.06 g |
16:0 | 1.69 g |
18:0 | 0.58 g |
Fatty acids, total monounsaturated | 3.26 g |
16:1 undifferentiated | 0.45 g |
18:1 undifferentiated | 2.71 g |
20:1 | 0.05 g |
Fatty acids, total polyunsaturated | 2.09 g |
18:2 undifferentiated | 1.73 g |
18:3 undifferentiated | 0.08 g |
20:4 undifferentiated | 0.13 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.03 g |
22:6 n-3 (DHA) | 0.05 g |
Cholesterol | 88 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 14 mg |
Iron, Fe | 1.36 mg |
Magnesium, Mg | 20 mg |
Phosphorus, P | 143 mg |
Potassium, K | 181 mg |
Sodium, Na | 74 mg |
Zinc, Zn | 2.66 mg |
Copper, Cu | 0.075 mg |
Manganese, Mn | 0.02 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.303 g |
Threonine | 1.097 g |
Isoleucine | 1.371 g |
Leucine | 1.949 g |
Lysine | 2.206 g |
Methionine | 0.719 g |
Cystine | 0.332 g |
Phenylalanine | 1.03 g |
Tyrosine | 0.877 g |
Valine | 1.288 g |
Arginine | 1.566 g |
Histidine | 0.806 g |
Alanine | 1.417 g |
Aspartic acid | 2.314 g |
Glutamic acid | 3.889 g |
Glycine | 1.276 g |
Proline | 1.068 g |
Vitamins | Amount in |
---|
Selenium, Se | 17.3 µg |
Thiamin | 0.055 mg |
Riboflavin | 0.202 mg |
Niacin | 4.737 mg |
Pantothenic acid | 0.89 mg |
Vitamin B-6 | 0.21 mg |
Folate, total | 7 µg |
Folate, food | 7 µg |
Folate, DFE | 7 µg |
Choline, total | 68.9 mg |
Betaine | 5 mg |
Vitamin B-12 | 0.22 µg |
Vitamin A, RAE | 21 µg |
Retinol | 21 µg |
Vitamin A, IU | 69 IU |
Vitamin E (alpha-tocopherol) | 0.27 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
Vitamin K (phylloquinone) | 3.6 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT