Serving size:
| Proximates | Amount in |
|---|
| Water | 50.82 g |
| Energy | 285 kcal |
| Energy | 1192 kJ |
| Protein | 27.22 g |
| Total lipid (fat) | 16.91 g |
| Ash | 0.97 g |
| Carbohydrate, by difference | 4.08 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.58 g |
| 12:0 | 0.03 g |
| 14:0 | 0.12 g |
| 16:0 | 3.19 g |
| 18:0 | 1.12 g |
| Fatty acids, total monounsaturated | 6.66 g |
| 16:1 undifferentiated | 0.74 g |
| 18:1 undifferentiated | 5.73 g |
| 20:1 | 0.12 g |
| Fatty acids, total polyunsaturated | 3.91 g |
| 18:2 undifferentiated | 3.42 g |
| 18:3 undifferentiated | 0.17 g |
| 20:4 undifferentiated | 0.14 g |
| 20:5 n-3 (EPA) | 0.02 g |
| 22:5 n-3 (DPA) | 0.03 g |
| 22:6 n-3 (DHA) | 0.05 g |
| Cholesterol | 92 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 17 mg |
| Iron, Fe | 1.5 mg |
| Magnesium, Mg | 24 mg |
| Phosphorus, P | 176 mg |
| Potassium, K | 230 mg |
| Sodium, Na | 89 mg |
| Zinc, Zn | 2.6 mg |
| Copper, Cu | 0.088 mg |
| Manganese, Mn | 0.039 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.308 g |
| Threonine | 1.123 g |
| Isoleucine | 1.37 g |
| Leucine | 1.994 g |
| Lysine | 2.202 g |
| Methionine | 0.725 g |
| Cystine | 0.365 g |
| Phenylalanine | 1.071 g |
| Tyrosine | 0.884 g |
| Valine | 1.326 g |
| Arginine | 1.681 g |
| Histidine | 0.804 g |
| Alanine | 1.553 g |
| Aspartic acid | 2.401 g |
| Glutamic acid | 4.13 g |
| Glycine | 1.662 g |
| Proline | 1.323 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 20.5 µg |
| Thiamin | 0.095 mg |
| Riboflavin | 0.235 mg |
| Niacin | 6.842 mg |
| Pantothenic acid | 1.157 mg |
| Vitamin B-6 | 0.32 mg |
| Folate, total | 11 µg |
| Folic acid | 3 µg |
| Folate, food | 8 µg |
| Folate, DFE | 13 µg |
| Vitamin B-12 | 0.3 µg |
| Vitamin A, RAE | 31 µg |
| Retinol | 31 µg |
| Vitamin A, IU | 104 IU |
| Vitamin K (phylloquinone) | 2.4 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITH SKIN
- DIVIDED INTO PIECES
- FULLY HEAT-TREATED
- COOKED WITH ADDED FAT OR OIL
- WHEAT ADDED
- VEGETABLE FAT OR OIL COATED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- DARK MEAT