Serving size:
Proximates | Amount in |
---|
Water | 68.27 g |
Energy | 151 kcal |
Energy | 632 kJ |
Protein | 28.98 g |
Total lipid (fat) | 3.03 g |
Ash | 0.91 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.85 g |
12:0 | 0.01 g |
14:0 | 0.03 g |
16:0 | 0.58 g |
18:0 | 0.21 g |
Fatty acids, total monounsaturated | 1.03 g |
16:1 undifferentiated | 0.12 g |
18:1 undifferentiated | 0.87 g |
20:1 | 0.02 g |
Fatty acids, total polyunsaturated | 0.66 g |
18:2 undifferentiated | 0.5 g |
18:3 undifferentiated | 0.02 g |
20:4 undifferentiated | 0.05 g |
20:5 n-3 (EPA) | 0.01 g |
22:5 n-3 (DPA) | 0.01 g |
22:6 n-3 (DHA) | 0.02 g |
Cholesterol | 77 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 13 mg |
Iron, Fe | 0.88 mg |
Magnesium, Mg | 24 mg |
Phosphorus, P | 165 mg |
Potassium, K | 187 mg |
Sodium, Na | 63 mg |
Zinc, Zn | 0.97 mg |
Copper, Cu | 0.043 mg |
Manganese, Mn | 0.018 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.339 g |
Threonine | 1.224 g |
Isoleucine | 1.53 g |
Leucine | 2.175 g |
Lysine | 2.462 g |
Methionine | 0.802 g |
Cystine | 0.371 g |
Phenylalanine | 1.15 g |
Tyrosine | 0.978 g |
Valine | 1.437 g |
Arginine | 1.748 g |
Histidine | 0.9 g |
Alanine | 1.581 g |
Aspartic acid | 2.583 g |
Glutamic acid | 4.34 g |
Glycine | 1.424 g |
Proline | 1.192 g |
Vitamins | Amount in |
---|
Selenium, Se | 22.3 µg |
Thiamin | 0.042 mg |
Riboflavin | 0.119 mg |
Niacin | 8.469 mg |
Pantothenic acid | 0.573 mg |
Vitamin B-6 | 0.33 mg |
Folate, total | 3 µg |
Folate, food | 3 µg |
Folate, DFE | 3 µg |
Choline, total | 78.5 mg |
Betaine | 5.7 mg |
Vitamin B-12 | 0.23 µg |
Vitamin A, RAE | 6 µg |
Retinol | 6 µg |
Vitamin A, IU | 19 IU |
Vitamin E (alpha-tocopherol) | 0.27 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 5 IU |
Vitamin K (phylloquinone) | 0.2 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- SIMMERED, POACHED OR STEWED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT
- BREAST (POULTRY MEAT CUT)