Serving size:
| Proximates | Amount in |
|---|
| Water | 65.26 g |
| Energy | 165 kcal |
| Energy | 690 kJ |
| Protein | 31.02 g |
| Total lipid (fat) | 3.57 g |
| Ash | 1.06 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 1.01 g |
| 12:0 | 0.01 g |
| 14:0 | 0.03 g |
| 16:0 | 0.69 g |
| 18:0 | 0.25 g |
| Fatty acids, total monounsaturated | 1.24 g |
| 16:1 undifferentiated | 0.15 g |
| 18:1 undifferentiated | 1.04 g |
| 20:1 | 0.03 g |
| Fatty acids, total polyunsaturated | 0.77 g |
| 18:2 undifferentiated | 0.59 g |
| 18:3 undifferentiated | 0.03 g |
| 20:4 undifferentiated | 0.06 g |
| 20:5 n-3 (EPA) | 0.01 g |
| 22:5 n-3 (DPA) | 0.01 g |
| 22:6 n-3 (DHA) | 0.02 g |
| Cholesterol | 85 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 15 mg |
| Iron, Fe | 1.04 mg |
| Magnesium, Mg | 29 mg |
| Phosphorus, P | 228 mg |
| Potassium, K | 256 mg |
| Sodium, Na | 74 mg |
| Zinc, Zn | 1 mg |
| Copper, Cu | 0.049 mg |
| Manganese, Mn | 0.017 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.362 g |
| Threonine | 1.31 g |
| Isoleucine | 1.638 g |
| Leucine | 2.328 g |
| Lysine | 2.635 g |
| Methionine | 0.859 g |
| Cystine | 0.397 g |
| Phenylalanine | 1.231 g |
| Tyrosine | 1.047 g |
| Valine | 1.539 g |
| Arginine | 1.871 g |
| Histidine | 0.963 g |
| Alanine | 1.692 g |
| Aspartic acid | 2.764 g |
| Glutamic acid | 4.645 g |
| Glycine | 1.524 g |
| Proline | 1.275 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 27.6 µg |
| Thiamin | 0.07 mg |
| Riboflavin | 0.114 mg |
| Niacin | 13.712 mg |
| Pantothenic acid | 0.965 mg |
| Vitamin B-6 | 0.6 mg |
| Folate, total | 4 µg |
| Folate, food | 4 µg |
| Folate, DFE | 4 µg |
| Choline, total | 85.3 mg |
| Betaine | 6.2 mg |
| Vitamin B-12 | 0.34 µg |
| Vitamin A, RAE | 6 µg |
| Retinol | 6 µg |
| Vitamin A, IU | 21 IU |
| Vitamin E (alpha-tocopherol) | 0.27 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 5 IU |
| Vitamin K (phylloquinone) | 0.3 µg |
LanguaL Codes
- POULTRY OR POULTRY PRODUCT (US CFR)
- 0500 POULTRY PRODUCTS (USDA SR)
- BROILER OR FRYER CHICKEN
- SKELETAL MEAT PART, WITHOUT BONE, WITHOUT SKIN
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BAKED OR ROASTED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- LIGHT MEAT
- BREAST (POULTRY MEAT CUT)